Races: 17
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1974 | ![]() | Brabham | Ford Cosworth DFV 3.0 V8 | BT42 | ||
1975 | ![]() | March | 8 | 8 | Ford Cosworth DFV 3.0 V8 | 3/1/741 3/1/751 |
1975 | ![]() | Williams | 6 | 9 | Ford Cosworth DFV 3.0 V8 | FW03 |
1975 | ![]() | March | 8 | 8 | Ford Cosworth DFV 3.0 V8 | 3/1/741 3/1/751 |
1976 | ![]() | Brabham | Ford Cosworth DFV 3.0 V8 | BT44B | ||
1976 | ![]() | March | 19 | 7 | Ford Cosworth DFV 3.0 V8 | 3/1/761 |
data-full-width-responsive="true">