Formula 1


Races: 8
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1951 | ![]() | Talbot-Lago | Talbot 23CV 4.5 L6 | T26C | ||
1953 | ![]() | Ferrari | Ferrari 500 2.0 L4 | Ferrari 500 F2 | ||
1954 | ![]() | Ferrari | Ferrari 500 2.0 L4 | Ferrari 500 F2 |
|
Races: 8
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1951 | ![]() | Talbot-Lago | Talbot 23CV 4.5 L6 | T26C | ||
1953 | ![]() | Ferrari | Ferrari 500 2.0 L4 | Ferrari 500 F2 | ||
1954 | ![]() | Ferrari | Ferrari 500 2.0 L4 | Ferrari 500 F2 |
|
Vehicle information, history, and specifications from concept to production.