Formula 1


Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1952 | ![]() ![]() | Veritas | Veritas 2.0 L6 | RS | ||
1953 | ![]() ![]() | Veritas | Veritas 2.0 L6 | RS | ||
1954 | ![]() | BMW 328 2.0 L6 | Meteor |
|
Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1952 | ![]() ![]() | Veritas | Veritas 2.0 L6 | RS | ||
1953 | ![]() ![]() | Veritas | Veritas 2.0 L6 | RS | ||
1954 | ![]() | BMW 328 2.0 L6 | Meteor |
|
Vehicle information, history, and specifications from concept to production.