Formula 1


Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1957 | ![]() | Kurtis | 3 | 17 | Novi | Kurtis Kraft-Novi |
1958 | ![]() | Kurtis | Novi | Kurtis Kraft-Novi | ||
1959 | ![]() | Kurtis | Offenhauser | Kurtis Kraft-Offenhauser |
|
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1957 | ![]() | Kurtis | 3 | 17 | Novi | Kurtis Kraft-Novi |
1958 | ![]() | Kurtis | Novi | Kurtis Kraft-Novi | ||
1959 | ![]() | Kurtis | Offenhauser | Kurtis Kraft-Offenhauser |
|
Vehicle information, history, and specifications from concept to production.