Formula 1


Races: 5
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1953 | ![]() | EMW 6 2.0 L6 | EMW R2 | |||
1957 | ![]() | Porsche | Porsche 547/3 1.5 F4 | RS550 | ||
1958 | ![]() | Porsche | Porsche 547/3 1.5 F4 | RSK | ||
1964 | ![]() | Cooper | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Cooper T66 |
|
Races: 5
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1953 | ![]() | EMW 6 2.0 L6 | EMW R2 | |||
1957 | ![]() | Porsche | Porsche 547/3 1.5 F4 | RS550 | ||
1958 | ![]() | Porsche | Porsche 547/3 1.5 F4 | RSK | ||
1964 | ![]() | Cooper | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Cooper T66 |
|
Vehicle information, history, and specifications from concept to production.