Formula 1


Races: 8
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1955 | ![]() | Maserati 4CLT 2.5 L4 | F1 | |||
1956 | ![]() ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1957 | ![]() ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1958 | ![]() | OSCA | OSCA 372 1.5 L4 | F2 |
|
Races: 8
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1955 | ![]() | Maserati 4CLT 2.5 L4 | F1 | |||
1956 | ![]() ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1957 | ![]() ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1958 | ![]() | OSCA | OSCA 372 1.5 L4 | F2 |
|
Vehicle information, history, and specifications from concept to production.