Formula 1


Races: 8
Podiums: 2Career Points: 5Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1955 | ![]() | Maserati | Maserati 250F1 2.5 L6 | 250F | ||
1956 | ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1957 | ![]() | Ferrari | Ferrari DS50 2.5 V8 | Ferrari 801 |
|
Races: 8
Podiums: 2Career Points: 5Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1955 | ![]() | Maserati | Maserati 250F1 2.5 L6 | 250F | ||
1956 | ![]() | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
1957 | ![]() | Ferrari | Ferrari DS50 2.5 V8 | Ferrari 801 |
|
Vehicle information, history, and specifications from concept to production.