Formula 1


Races: 4
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1959 | ![]() | Cooper | Climax FPF 1.5 L4 | Cooper T51T45 | ||
1961 | ![]() | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ||
1963 | ![]() | Lotus | Climax FPF 1.5 L4 | 18/21 |
|
Races: 4
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1959 | ![]() | Cooper | Climax FPF 1.5 L4 | Cooper T51T45 | ||
1961 | ![]() | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ||
1963 | ![]() | Lotus | Climax FPF 1.5 L4 | 18/21 |
|
Vehicle information, history, and specifications from concept to production.