Formula 1


Races: 26
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1996 | ![]() | Minardi | Ford EDM2 3.0 V8, Ford EDM3 3.0 V8 | M195B | ||
1997 | ![]() | Minardi | 11 | Hart 830 AV7 3.0 V8 | M197 | |
2001 | ![]() | Minardi | European | Minardi PS01 |
|
Races: 26
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1996 | ![]() | Minardi | Ford EDM2 3.0 V8, Ford EDM3 3.0 V8 | M195B | ||
1997 | ![]() | Minardi | 11 | Hart 830 AV7 3.0 V8 | M197 | |
2001 | ![]() | Minardi | European | Minardi PS01 |
|
Vehicle information, history, and specifications from concept to production.