Formula 1


Races: 5
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1966 | ![]() | Matra | BRM 1.0 L4, Ford Cosworth SCA 1.0 L4 | MS5 | ||
1968 | ![]() | Lola | BMW M12/1 1.6 L4 | T100 | ||
1969 | ![]() | BMW | BMW M12/1 1.6 L4 | 269 | ||
1970 | ![]() | March | Ford Cosworth DFV 3.0 V8 | 3/1/701 |
Races: 5
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1966 | ![]() | Matra | BRM 1.0 L4, Ford Cosworth SCA 1.0 L4 | MS5 | ||
1968 | ![]() | Lola | BMW M12/1 1.6 L4 | T100 | ||
1969 | ![]() | BMW | BMW M12/1 1.6 L4 | 269 | ||
1970 | ![]() | March | Ford Cosworth DFV 3.0 V8 | 3/1/701 |
Vehicle information, history, and specifications from concept to production.