Formula 1


Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1950 | ![]() | Era | E | |||
1953 | ![]() | Connaught | Lea-Francis 2.0 L4 | Connaught A-Series | ||
1955 | ![]() | Connaught | Alta GP 2.5 L4 | Connaught B-Type |
|
Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1950 | ![]() | Era | E | |||
1953 | ![]() | Connaught | Lea-Francis 2.0 L4 | Connaught A-Series | ||
1955 | ![]() | Connaught | Alta GP 2.5 L4 | Connaught B-Type |
|
Vehicle information, history, and specifications from concept to production.