Formula 1


Races: 4
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1965 | ![]() | Alfa Romeo Giulietta 1.5 L4 | MK 1 | |||
1968 | ![]() | Brabham | Climax FPF 2.8 L4 | Brabham BT11 | ||
1971 | ![]() | Brabham | Ford Cosworth DFV 3.0 V8 | BT26A | ||
1973 | ![]() | 2 | 10 | Ford Cosworth DFV 3.0 V8 | FX3BIR |
Races: 4
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1965 | ![]() | Alfa Romeo Giulietta 1.5 L4 | MK 1 | |||
1968 | ![]() | Brabham | Climax FPF 2.8 L4 | Brabham BT11 | ||
1971 | ![]() | Brabham | Ford Cosworth DFV 3.0 V8 | BT26A | ||
1973 | ![]() | 2 | 10 | Ford Cosworth DFV 3.0 V8 | FX3BIR |
Vehicle information, history, and specifications from concept to production.