Formula 1


Races: 2
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1962 | ![]() | Climax FPF 1.5 L4 | Lotus 61 | |||
1962 | ![]() | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ||
1963 | ![]() | Lola | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Mk4A |
|
Races: 2
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1962 | ![]() | Climax FPF 1.5 L4 | Lotus 61 | |||
1962 | ![]() | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ||
1963 | ![]() | Lola | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Mk4A |
|
Vehicle information, history, and specifications from concept to production.