Formula 1


Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1968 | ![]() | Lotus | 62 | 1 | Ford Cosworth DFV 3.0 V8 | 4949B |
1969 | ![]() | BRM | 7 | 5 | BRM P142 3.0 V12 | BRM P133P138P139 |
1972 | ![]() | BRM | 14 | 7 | BRM P142 3.0 V12 | P160BBRM P180P160C |
|
Races: 3
Year | Team | Constructor | Points | Position | Engine | Chassis |
---|---|---|---|---|---|---|
1968 | ![]() | Lotus | 62 | 1 | Ford Cosworth DFV 3.0 V8 | 4949B |
1969 | ![]() | BRM | 7 | 5 | BRM P142 3.0 V12 | BRM P133P138P139 |
1972 | ![]() | BRM | 14 | 7 | BRM P142 3.0 V12 | P160BBRM P180P160C |
|
Vehicle information, history, and specifications from concept to production.