2019 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
2020 | Racing Point | 195 | 4 | Mercedes-Benz M11 EQ Performance | Racing Point RP20 | ![]() ![]() ![]() |
2019 | Racing Point | 73 | 7 | Mercedes-Benz M10 EQ Power+ | Racing Point RP19 | ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
2020 | Racing Point | 195 | 4 | Mercedes-Benz M11 EQ Performance | Racing Point RP20 | ![]() ![]() ![]() |
2019 | Racing Point | 73 | 7 | Mercedes-Benz M10 EQ Power+ | Racing Point RP19 | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.