1952 Formula 1



Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1953 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
1952 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
|
Year | Constructor | Engine | Chassis | Drivers |
---|---|---|---|---|
1953 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
1952 | OSCA | OSCA 2000 2.0 L6 | OSCA 20 | ![]() |
|
Vehicle information, history, and specifications from concept to production.