1959 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1960 | JBW | Maserati 250S 2.5 L4 | JBW F1 | ![]() | ||
1959 | JBW | Maserati 250S 2.5 L4 | JBW F1 | ![]() | ||
1958 | Cooper | Climax FPF 1.5 L4 | Cooper T45 | ![]() | ||
1957 | Cooper | Climax FPF 1.5 L4 | Cooper T43 Mark II | ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1960 | JBW | Maserati 250S 2.5 L4 | JBW F1 | ![]() | ||
1959 | JBW | Maserati 250S 2.5 L4 | JBW F1 | ![]() | ||
1958 | Cooper | Climax FPF 1.5 L4 | Cooper T45 | ![]() | ||
1957 | Cooper | Climax FPF 1.5 L4 | Cooper T43 Mark II | ![]() |
|
Vehicle information, history, and specifications from concept to production.