1990 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1990 | Lotus | 3 | 8 | Lamborghini 3512 3.5 V12 | 102 | ![]() ![]() ![]() |
1989 | Lotus | 15 | 6 | Judd CV 3.5 V8 | 101 | ![]() ![]() |
1988 | Lotus | 23 | 4 | Honda RA168E 1.5 V6t | 100T | ![]() ![]() |
1987 | Lotus | 64 | 3 | Honda RA167E 1.5 V6t | Lotus 99T | ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1990 | Lotus | 3 | 8 | Lamborghini 3512 3.5 V12 | 102 | ![]() ![]() ![]() |
1989 | Lotus | 15 | 6 | Judd CV 3.5 V8 | 101 | ![]() ![]() |
1988 | Lotus | 23 | 4 | Honda RA168E 1.5 V6t | 100T | ![]() ![]() |
1987 | Lotus | 64 | 3 | Honda RA167E 1.5 V6t | Lotus 99T | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.