1980 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1980 | Arrows | 11 | 7 | Ford Cosworth DFV 3.0 V8 | Arrows A3 | ![]() ![]() ![]() ![]() |
1979 | Arrows | 5 | 9 | Ford Cosworth DFV 3.0 V8 | A1BA2 | ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1980 | Arrows | 11 | 7 | Ford Cosworth DFV 3.0 V8 | Arrows A3 | ![]() ![]() ![]() ![]() |
1979 | Arrows | 5 | 9 | Ford Cosworth DFV 3.0 V8 | A1BA2 | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.