1982 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1982 | Ensign | Ford Cosworth DFV 3.0 V8 | N180BN181 | ![]() | ||
1981 | Ensign | 5 | 11 | Ford Cosworth DFV 3.0 V8 | N180B | ![]() ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1982 | Ensign | Ford Cosworth DFV 3.0 V8 | N180BN181 | ![]() | ||
1981 | Ensign | 5 | 11 | Ford Cosworth DFV 3.0 V8 | N180B | ![]() ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.