1988 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1988 | Arrows | 23 | 5 | Megatron M12/13 1.5 L4t | A10B | ![]() ![]() |
1987 | Arrows | 11 | 7 | Megatron M12/13 1.5 L4t | A10 | ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1988 | Arrows | 23 | 5 | Megatron M12/13 1.5 L4t | A10B | ![]() ![]() |
1987 | Arrows | 11 | 7 | Megatron M12/13 1.5 L4t | A10 | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.