1961 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1962 | Lotus | Climax FPF 1.5 L4 | 18/21 | ![]() | ||
1961 | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1962 | Lotus | Climax FPF 1.5 L4 | 18/21 | ![]() | ||
1961 | Lotus | Climax FPF 1.5 L4 | Lotus 18 | ![]() |
|
Vehicle information, history, and specifications from concept to production.