1964 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1965 | Ferrari | Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | Ferrari 158Ferrari 1512 | ![]() ![]() | ||
1964 | Ferrari | Ferrari 178 1.5 V6, Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | 156Ferrari 158 | ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1965 | Ferrari | Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | Ferrari 158Ferrari 1512 | ![]() ![]() | ||
1964 | Ferrari | Ferrari 178 1.5 V6, Ferrari 205B 1.5 V8, Ferrari 207 1.5 F12 | 156Ferrari 158 | ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.