1968 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1968 | McLaren | BRM P142 3.0 V12 | M5A | ![]() | ||
1967 | Cooper | Maserati 9/F1 3.0 V12 | T81 | ![]() | ||
1966 | Brabham | Climax FPF 2.8 L4, Climax FWMV 2.0 V8 | Brabham BT7BT22 | ![]() | ||
1966 | Cooper | Maserati 9/F1 3.0 V12 | T81 | ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1968 | McLaren | BRM P142 3.0 V12 | M5A | ![]() | ||
1967 | Cooper | Maserati 9/F1 3.0 V12 | T81 | ![]() | ||
1966 | Brabham | Climax FPF 2.8 L4, Climax FWMV 2.0 V8 | Brabham BT7BT22 | ![]() | ||
1966 | Cooper | Maserati 9/F1 3.0 V12 | T81 | ![]() |
|
Vehicle information, history, and specifications from concept to production.