1973 Formula 1



Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1973 | BRM | 12 | 7 | BRM P142 3.0 V12 | P160CP160D | ![]() ![]() ![]() ![]() |
1972 | BRM | 14 | 7 | BRM P142 3.0 V12 | P160BBRM P180P160C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Year | Constructor | Points | Position | Engine | Chassis | Drivers |
---|---|---|---|---|---|---|
1973 | BRM | 12 | 7 | BRM P142 3.0 V12 | P160CP160D | ![]() ![]() ![]() ![]() |
1972 | BRM | 14 | 7 | BRM P142 3.0 V12 | P160BBRM P180P160C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Vehicle information, history, and specifications from concept to production.