1967 Dodge Charger
Dodge
Similar Vehicles
Similarly Sized Vehicles
from 1967
Similarly Priced Vehicles
1967 Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
$2,185 - $2,730
$2,360 - $3,200
Year
Production
Wheelbase
Engine
Prices
37,300
117.00 in.
8 cyl., 273.50 CID., 180.00hp
8 cyl., 318.00 CID., 230.00hp
8 cyl., 273.00 CID., 235.00hp
8 cyl., 361.00 CID., 265.00hp
8 cyl., 383.00 CID., 270.00hp
8 cyl., 383.00 CID., 325.00hp
8 cyl., 440.00 CID., 365.00hp
8 cyl., 426.00 CID., 425.00hp
8 cyl., 318.00 CID., 230.00hp
8 cyl., 273.00 CID., 235.00hp
8 cyl., 361.00 CID., 265.00hp
8 cyl., 383.00 CID., 270.00hp
8 cyl., 383.00 CID., 325.00hp
8 cyl., 440.00 CID., 365.00hp
8 cyl., 426.00 CID., 425.00hp
$3,120 - $3,120
15,788
117.00 in.
8 cyl., 318.00 CID., 230.00hp
8 cyl., 426.00 CID., 425.00hp
8 cyl., 426.00 CID., 425.00hp
$3,130 - $3,130
Industry Production
#1 | #2 | #3 | Dodge | |
---|---|---|---|---|
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 577,870 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 551,386 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 543,019 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 611,645 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 627,533 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 465,732 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 632,658 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 489,065 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 501,781 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 446,129 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 240,484 |
Related Automotive News

Barrett-Jackson to Offer a Spectacular Selection of Shelby Vehicles at the 2022 Scottsdale Auction, including a 1967 Shelby Cobra 427, the Lance Reventlow Cobra and a Premier Award-Winning 1965 GT350
Barrett-Jackson will celebrate 50 years of The Worlds Greatest Collector Car Auctions at its 2022 Scottsdale Auction, January 22-30, at WestWorld of Scottsdale. One of the most spectacular No Reserve dockets ever amassed at Barrett-Jackson, including...

Buick Skylark, Corvette 'Fuelie' Convertibles Highlight 25 Cars From Bryan Frank Collection Heading to 2018 Barrett-Jackson Las Vegas Auction
LAS VEGAS – September 12, 2018 – Barrett-Jackson continues building an impressive docket with the addition of 25 cars from the Bryan Frank Collection for the 2018 Las Vegas Auction, September 27-29, 2018, at the Mandalay Bay Resort and Casino....

SUBARU ANNOUNCES PRICING ON 2016 BRZ® MODELS
SUBARU STARLINK™6.2Multimedia System standard across all lines
Priced %24300 lower than previous model year
Rear Vision Camera now standard
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2016 BRZ line. Starting at %2425...
SUBARU ANNOUNCES PRICING ON 2015 BRZ® AND SPECIAL EDITION BRZ SERIES.BLUE
BRZ Series.Blue launches as special edition with 1,000 units for US market
Improved suspension refinement added to full BRZ lineup
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2015 BRZ. Starting at %2425,695, t...

SUBARU ANNOUNCES 2014 BRZ PRICING
BRZ sales up 200 percent YTD over 2013
Cherry Hill, N.J. - Subaru of America, Inc. today announced pricing for the 2014 BRZ. Starting at %2425,595, the BRZ lineup focuses on the fundamentals of great sports car design low vehicle weight, an...