Peugeot Confirms New 3008 SUV And New 5008 SUV Prices And Specifications As Order Books Open
October 8, 2020 by Peugeot
- • Night Vision: Unique for the compact SUV segment, the 3008 SUV features PEUGEOT's innovative Night Vision technology that allows drivers to view pedestrians and animals on the 12.3-inch digital instrument panel up to 200m beyond the scope of the headlights
• Adaptive Cruise Control with Stop and Go: Available on models with eight-speed automatic transmission
• Lane Positioning Assist: As part of the Adaptive Cruise Control, the Lane Positioning Assist technology ensures the vehicle stays within its lane
• Latest-Generation Automatic Emergency Braking: Capable of detecting both pedestrians and cyclists at night at speeds from 3mph to 86mph
- • 1.2-litre PureTech 130 S&S 6-speed manual
• 1.2-litre PureTech 130 S&S 8-speed automatic
• 1.6-litre PureTech 180 S&S 8-speed automatic
- • 1.5-litre BlueHDi 130 S&S 6-speed automatic
• 1.5-litre BlueHDi 130 S&S 8-speed automatic
- • HYBRID 225 e-EAT8
• HYBRID4 300 e-EAT8
- • Active Premium – 17-inch 'Chicago' alloy wheels, Safety Pack, Visibility Pack, keyless start, dual zone air-conditioning, front and rear parking aid, Mirror Screen, electrically folding mirrors
• Allure – 18-inch 'Detroit' storm grey alloy wheels, tinted windows, Safety Plus Pack, PEUGEOT connected 3D Navigation with 10-inch display, new 'Colyn' fabric upholstery
• Allure Premium – PEUGEOT Open & Go keyless entry, aluminium roof rails, folding passenger seat, Ambient lighting Pack and textile door decorations
• GT – 18-inch 'Detroit' gloss black alloy wheels, Black Diamond roof, Adaptive Cruise Control, full LED headlights, Mistral Alcantara® and leather effect seat trim
• GT Premium – 19-inch 'San Francisco' alloy wheels, hands-free tailgate, Visio Park 2: 360º colour camera system, Focal® HiFi, heated front seats with massaging and electric driver's seat
Fuel | CO2 g/km | Basic MRRP £ | VAT £ | Total MRRP £ | OTR costs £ | ON THE ROAD MRRP £ | |
Active Premium | |||||||
1.2L Pure Tech 130 S&S 6 speed manual | Petrol | 141 | 21,812.50 | 4,362.50 | 26,175.00 | 985.00 | 27,160.00 |
1.5L BlueHDi 130 S&S 6 speed manual | Diesel | 129 | 23,470.83 | 4,694.17 | 28,165.00 | 945.00 | 29,110.00 |
Allure | |||||||
1.2L Pure Tech 130 S&S 6-speed manual | Petrol | 141 | 23,145.83 | 4,629.17 | 27,775.00 | 985.00 | 28,760.00 |
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 146 | 24,479.17 | 4,895.83 | 29,375.00 | 985.00 | 30,360.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 129 | 24,804.17 | 4,960.83 | 29,765.00 | 945.00 | 30,710.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 135 | 26,104.17 | 5,220.83 | 31,325.00 | 985.00 | 32,310.00 |
HYBRID 225 e-EAT8 | Hybrid | 31 | 30,450.00 | 6,090.00 | 36,540.00 | 770.00 | 37,310.00 |
HYBRID4 300 e-EAT8 | Hybrid | 29 | 34,616.67 | 6,923.33 | 41,540.00 | 770.00 | 42,310.00 |
Allure Premium | |||||||
1.2L Pure Tech 130 S&S 6-speed manual | Petrol | 141 | 23,729.17 | 4,745.83 | 28,475.00 | 985.00 | 29,460.00 |
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 146 | 25,062.50 | 5,012.50 | 30,075.00 | 985.00 | 31,060.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 129 | 25,387.50 | 5,077.50 | 30,465.00 | 945.00 | 31,410.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 135 | 26,687.50 | 5,337.50 | 32,025.00 | 985.00 | 33,010.00 |
HYBRID 225 e-EAT8 | Hybrid | 31 | 31,033.33 | 6,206.67 | 37,240.00 | 770.00 | 38,010.00 |
HYBRID4 300 e-EAT8 | Hybrid | 29 | 35,200.00 | 7,040.00 | 42,240.00 | 770.00 | 43,010.00 |
GT | |||||||
1.2L Pure Tech 130 S&S 6-speed manual | Petrol | 142 | 25,229.17 | 5,045.83 | 30,275.00 | 985.00 | 31,260.00 |
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 147 | 26,562.50 | 5,312.50 | 31,875.00 | 985.00 | 32,860.00 |
1.6L PureTech 180 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 156 | 27,708.33 | 5,541.67 | 33,250.00 | 1,310.00 | 34,560.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 130 | 26,887.50 | 5,377.50 | 32,265.00 | 945.00 | 33,210.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 136 | 28,187.50 | 5,637.50 | 33,825.00 | 985.00 | 34,810.00 |
HYBRID 225 e-EAT8 | Hybrid | 31 | 32,533.33 | 6,506.67 | 39,040.00 | 770.00 | 39,810.00 |
HYBRID4 300 e-EAT8 | Hybrid | 29 | 36,700.00 | 7,340.00 | 44,040.00 | 770.00 | 44,810.00 |
GT Premium | |||||||
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 147 | 28,562.50 | 5,712.50 | 34,275.00 | 985.00 | 35,260.00 |
1.6L PureTech 180 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 156 | 29,708.33 | 5,941.67 | 35,650.00 | 1,310.00 | 36,960.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 136 | 30,187.50 | 6,037.50 | 36,225.00 | 985.00 | 37,210.00 |
HYBRID 225 e-EAT8 | Hybrid | 31 | 34,533.33 | 6,906.67 | 41,440.00 | 770.00 | 42,210.00 |
HYBRID4 300 e-EAT8 | Hybrid | 30 | 38,700.00 | 7,740.00 | 46,440.00 | 770.00 | 47,210.00 |
- • 1.2L PureTech 130 S&S 6-speed manual
• 1.2L PureTech 130 S&S 8-speed automatic
• 1.6L PureTech 180 S&S 8-speed automatic
- • 1.5L BlueHDi 130 S&S 6-speed manual
• 1.5L BlueHDi 130 S&S 8-speed automatic
• 2.0L BlueHDi 180 S&S 8-speed automatic
- • Active Premium – 17-inch 'Chicago' alloy wheels, Safety Pack, visibility pack, push button start, dual zone air-conditioning, front and rear parking aid, a third row of seats (two seats), Mirror Screen, electrically folding door mirrors
• Allure – 18-inch storm grey 'Detroit' alloy wheels, tinted windows, aluminium roof rails, Safety Plus Pack, PEUGEOT connected 3D navigation with 10-inch display
• Allure Premium – PEUGEOT open & go, ambient lighting, 'Children's Pack' including row 2 tray tables and retractable window blinds
• GT – 18-inch onyx black 'Detroit' alloy wheels, Black Diamond roof, Adaptive Cruise Control, full LED headlamps, Alcantara® / leather effect upholstery
• GT Premium – 19-inch 'San Francisco' alloy wheels, hands-free tailgate, Viso Park 2 - 360° colour camera system and automated parking assistance, Focal® HiFi, heated front seats with a massaging and electric driver's seat
Fuel | CO2 g/km | Basic MRRP £ | VAT £ | Total MRRP £ | OTR costs £ | ON THE ROAD MRRP £ | |
Active Premium | |||||||
1.2L Pure Tech 130 S&S 6 speed manual | Petrol | 144 | 23,833.33 | 4,766.67 | 28,600.00 | 985.00 | 29,585.00 |
1.5L BlueHDi 130 S&S 6 speed manual | Diesel | 132 | 25,475.00 | 5,095.00 | 30,570.00 | 985.00 | 31,555.00 |
Allure | |||||||
1.2L PureTech 130 S&S 6-speed manual | Petrol | 145 | 25,375.00 | 5,075.00 | 30,450.00 | 985.00 | 31,435.00 |
1.2L PureTech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 151 | 26,437.50 | 5,287.50 | 31,725.00 | 1,310.00 | 33,035.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 133 | 27,016.67 | 5,403.33 | 32,420.00 | 985.00 | 33,405.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 140 | 28,350.00 | 5,670.00 | 34,020.00 | 985.00 | 35,005.00 |
2.0L BlueHDi 180 S&S 8-speed Efficient Automatic Transmission | Diesel | 153 | 29,287.50 | 5,857.50 | 35,145.00 | 1,310.00 | 36,455.00 |
Allure Premium | |||||||
1.2L PureTech 130 S&S 6-speed manual | Petrol | 145 | 25,833.33 | 5,166.67 | 31,000.00 | 985.00 | 31,985.00 |
1.2L PureTech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 151 | 26,895.83 | 5,379.17 | 32,275.00 | 1,310.00 | 33,585.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 133 | 27,475.00 | 5,495.00 | 32,970.00 | 985.00 | 33,955.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 141 | 28,808.33 | 5,761.67 | 34,570.00 | 985.00 | 35,555.00 |
2.0L BlueHDi 180 S&S 8-speed Efficient Automatic Transmission | Diesel | 153 | 29,745.83 | 5,949.17 | 35,695.00 | 1,310.00 | 37,005.00 |
GT | |||||||
1.2L Pure Tech 130 S&S 6-speed manual | Petrol | 146 | 27,083.33 | 5,416.67 | 32,500.00 | 985.00 | 33,485.00 |
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 152 | 28,145.83 | 5,629.17 | 33,775.00 | 1,310.00 | 35,085.00 |
1.6L PureTech 180 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 160 | 29,562.50 | 5,912.50 | 35,475.00 | 1,310.00 | 36,785.00 |
1.5L BlueHDi 130 S&S 6-speed manual | Diesel | 134 | 28,725.00 | 5,745.00 | 34,470.00 | 985.00 | 35,455.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 141 | 30,058.33 | 6,011.67 | 36,070.00 | 985.00 | 37,055.00 |
2.0L BlueHDi 180 S&S 8-speed Efficient Automatic Transmission | Diesel | 154 | 30,995.83 | 6,199.17 | 37,195.00 | 1,310.00 | 38,505.00 |
GT Premium | |||||||
1.2L Pure Tech 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Petrol | 152 | 30,145.83 | 6,029.17 | 36,175.00 | 1,310.00 | 37,485.00 |
1.6L PureTech 180 S&S 8-speed Efficient Automatic Transmission | Petrol | 160 | 31,562.50 | 6,312.50 | 37,875.00 | 1,310.00 | 39,185.00 |
1.5L BlueHDi 130 EAT8 S&S 8-speed Efficient Automatic Transmission | Diesel | 142 | 32,058.33 | 6,411.67 | 38,470.00 | 985.00 | 39,455.00 |
2.0L BlueHDi 180 S&S 8-speed Efficient Automatic Transmission | Diesel | 154 | 32,995.83 | 6,599.17 | 39,595.00 | 1,310.00 | 40,905.00 |
posted on conceptcarz.com
Related Posts
Recent Posts
- Round 1, Navarra: 4 unique winners to start the season
- Toyota Expands Commitment to Hydrogen Society with Fleet, Infrastructure and Next-Gen System Debut
- Chance Hymas Leads Red Riders With Sixth at Pittsburgh Supercross
- Subaru of America and Operation Warm Win 2025 Gold Halo Award for Best Direct Service Initiative
- Nissan Rogue Scores Three-Peat Win in Cars.com 2025 Compact SUV Challenge