Kia announces UK pricing and specification for updated Ceed model family
October 20, 2021 by Kia
- • Significant upgrades to all versions of the Ceed and ProCeed family
• Purposeful new design with greater prominence for new Kia logo
• Comprehensive range of engines with 48V mild-hybrid technology on 'Smartstream' diesel iterations
• Designed, engineered, and built in Europe
- • 16-inch alloy wheels
• Electrically adjustable and heated door mirrors
• Leather trimmed steering wheel
• Cruise control with speed limiter
• Android Auto™ and Apple CarPlay®
• 8.0-inch touchscreen, with DAB radio and MP3 compatibility
• Reversing camera system with dynamic guidelines
• Lane Keep Assist System and Lane Follow Assist
• Driver Attention Warning with leading vehicle departure warning
- • 17-inch alloy wheels
• Rear privacy glass
• Rain sensing front wipers
• Electrically folding, adjustable and heated door mirrors with LED indicators
• Dual automatic air conditioning
• Auto-dimming rear-view mirror
• Rear parking sensors
• Drive Mode Select (DCT versions)
- • 17-inch gloss black alloy wheels
• High gloss black door mirrors
• Heated front seats and steering wheel
• D-cut steering wheel with leather trim and grey stitching
• Aluminium pedals
• Smart entry system with engine start/stop button
• Paddle shifter (DCT model)
- • 17-inch alloy wheels
• High gloss black door mirrors and rear spoiler
• Rear privacy glass
• Automatic headlight control
• Front fog lights
• Rain sensing front wipers
• Electrically folding, adjustable and heated door mirrors with LED indicators
• Heated front seats and steering wheel
• D-cut steering wheel with leather trim and grey stitching
• Electronic parking brake
• Aluminium pedals
• Dual automatic air conditioning
• Cruise control with speed limiter
• Smart cruise control with stop and go functionality (DCT model)
• Auto-dimming rear-view mirror
• Smart entry system with engine start/stop button
• Android Auto™ and Apple CarPlay®
• 10.25-inch touchscreen with navigation system and Kia Connect (UVO)
• Reversing camera system with dynamic guidelines (1.0 Mega Pixel)
• Rear parking sensors
• Lane Keep Assist System and Lane Follow Assist
• Driver Attention Warning with leading vehicle departure warning
• Forward Collision-Avoidance Assist with city/pedestrian and cyclist detection
• Drive mode select (DCT model)
- • 18-inch alloy wheels
• Electric tilting/sliding sunroof
• LED bi-function headlights
• LED front fog lights
• Black leather and faux suede seats with grey stitching
• 10-way power adjustable front seats with memory on driver's side
• Heated outer rear seats
• Smart power tailgate
• 40:20:40 split folding rear seats with remote folding
• Luggage rail system
• 8-speaker JBL® premium audio system
• Wireless mobile phone charger
• Smart Park Assist
• Rear Blind-Spot Collision-Avoidance Assist
• Rear Cross-Traffic Collision-Avoidance Assist
• Safe Exit Warning
- • 18-inch alloy wheels with red centre caps
• Red insert for the front grille and rear diffuser
• Twin exhausts
• Black leather and faux suede seats with red stitching
• D-cut leather steering with black stitching
• GT Performance mode in instrument display
Model | Price (£) | Power (bhp) | Torque (Nm) | 0-62 mph (secs) | Max speed (mph) | Efficiency (mpg, WLTP combined) | Emissions (CO2, WLTP combined) |
Ceed Hatchback | |||||||
'2' 1.0 T-GDi 6-speed manual ISG | £20,105 | 118 | 172/1,500'4,000 | 11.2 | 118 | 54.3 (5.2) | 118 |
'2' 1.0 T-GDi 6-speed manual ISG ADAP | £20,355 | 118 | 172/1,500'4,000 | 11.2 | 118 | 54.3 (5.2) | 118 |
'2' 1.6 CRDi MHEV 6-speed manual iMT ISG | £22,275 | 134 | 280/1,500'3,000 | 10.2 | 124 | TBC | TBC |
'2' 1.6 CRDi MHEV 6-speed manual iMT ISG ADAP | £22,525 | 134 | 280/1,500'3,000 | 10.2 | 124 | TBC | TBC |
'3' 1.5 T-GDi 6-speed manual ISG | £23,795 | 158 | 253/1,500'3,500 | 8.4 | 130 | 49.6 (5.7) | 129 |
'3' 1.5 T-GDi 7-speed auto DCT ISG | £25,645 | 158 | 253/1,500'3,500 | 8.6 | 130 | 47.9 (5.9) | 133 |
'3' 1.6 CRDi MHEV 6-speed manual iMT ISG | £24,865 | 134 | 280/1,500'3,000 | 10.2 | 124 | TBC | TBC |
'GT-Line' 1.5 T-GDi 6-speed manual ISG | £24,625 | 158 | 253/1,500'3,500 | 8.4 | 130 | 49.6 (5.7) | 129 |
'GT-Line' 1.6 CRDi MHEV 7-speed auto DCT ISG | £27,585 | 134 | 320/1,500'3,000 | 9.9 | 124 | TBC | TBC |
Ceed Sportswagon | |||||||
'2' 1.0 T-GDi 6-speed manual ISG | £20,805 | 118 | 172/1,500'4,000 | 11.4 | 118 | 53.3 (5.3) | 121 |
'2' 1.0 T-GDi 6-speed manual ISG ADAP | £21,055 | 118 | 172/1,500'4,000 | 11.4 | 118 | 53.3 (5.3) | 121 |
'2 Nav' 1.6 CRDi MHEV 6-speed manual iMT ISG | £24,045 | 134 | 280/1,500'3,000 | 10.4 | 124 | TBC | TBC |
'3' 1.5 T-GDi 6-speed manual ISG | £24,495 | 158 | 253/1,500'3,500 | 8.6 | 130 | 48.7 (5.8) | 131 |
'3' 1.5 T-GDi 7-speed auto DCT ISG | £26,345 | 158 | 253/1,500'3,500 | 8.8 | 130 | 47.9 (5.9) | 134 |
'3' 1.6 CRDi MHEV 7-speed auto DCT ISG | £27,410 | 134 | 320/1,500'3,000 | 10.1 | 124 | TBC | TBC |
ProCeed | |||||||
'GT-Line' 1.5 T-GDi 6-speed manual ISG | £25,480 | 158 | 253/1,500'3,500 | 8.6 | 130 | 48.7 (5.8) | 131 |
'GT-Line' 1.5 T-GDi 7-speed auto DCT ISG | £27,330 | 158 | 253/1,500'3,500 | 8.8 | 130 | 47.9 (5.9) | 133 |
'GT' 1.6 T-GDi 7-speed auto DCT ISG | £30,280 | 201 | 265/1,500'4,500 | 7.5 | 140 | 41.5 (6.8) | 154 |
'GT-Line S' 1.5 T-GDi 7-speed auto DCT ISG | £30,240 | 158 | 253/1,500'3,500 | 8.8 | 130 | 46.3 (6.1) | 139 |
posted on conceptcarz.com
Related Posts
Related Vehicles
Recent Posts
- Tire Rack and WeatherTech Raceway Laguna Seca Ink New Circuit and Race Sponsorships
- Power is in the small details: celebrating the achievements of Bugatti's service partners
- BMW NA 50th Anniversary | 50 Stories for 50 Years Chapter 17: 'BMW M Achieves Wide Appeal: Unique E36 M3 Models for the U.S.'
- Round 1, Navarra: 4 unique winners to start the season
- Toyota Expands Commitment to Hydrogen Society with Fleet, Infrastructure and Next-Gen System Debut