1999 Lincoln Continental Navigation
Features
Engine Location : | Front |
Drive Type : | Front Wheel |
Production Years for Series : | 1995 - 2002 |
Price : | $39,000 |
Weight : | 3870 lbs | 1755.402 kg |
Performance
1/4 Mile : | 7.9 seconds. |
Engine & Transmission
V 8 | |
---|---|
Displacement : | 4600 cc | 280.7 cu in. | 4.6 L. |
Power : | 275 HP (202.4 KW) @ 5750 RPM |
Torque : | 275 Ft-Lbs (373 NM) @ 4750 RPM |
Bore : | 3.5 in | 89 mm. |
Stroke : | 3.5 in | 89 mm. |
Compression : | 9.8:1 |
Valvetrain : | 32 DOHC (4.0 valves per cylinder) |
4 Automatic
Production Figures
1999 Lincoln Continental | |
Sedan 4 dr. 5 P : | 28,000 |
Handling
Recall
Component | AIR BAGS:FRONTAL |
---|---|
Manufacturer | FORD MOTOR COMPANY |
Mfr Report Date | 19980507 |
NHTSA Campaign ID | 03V144000 |
Summary | ON CERTAIN PASSENGER VEHICLES, THE DRIVER AND/OR PASSENGER SIDE AIR BAG COULD DEPLOY AS A RESULT OF UNDERBODY IMPACTS NEAR THE SENSORS, SUCH AS THOSE OCCURRING FROM PIECES OF GRAVEL OR DEBRIS THROWN FROM THE WHEELS WHILE THE VEHICLE IS BEING OPERATED AT MODERATE TO HIGH SPEED OR BEING ACCELERATED. |
Remedy | DEALERS WILL RECALIBRATE THE AIR BAG SENSORS. OWNER NOTIFICATION BEGAN MARCH 31, 2003. OWNERS MAY CONTACT LINCOLN AT 1-800-521-4140. |
Notes | FORD CAMPAIGN NO. 03G01.THIS ACTION IS DEEMED A SAFETY IMPROVEMENT CAMPAIGN AND IS NOT BEING CONDUCTED UNDER THE SAFETY ACT.THE COMPANY HAS INFORMED NHTSA THAT IT WILL PROVIDE THE MODIFICATIONS DESCRIBED ABOVE FREE OF CHARGE. |
Component | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
---|---|
Manufacturer | FORD MOTOR COMPANY |
Mfr Report Date | 19980912 |
NHTSA Campaign ID | 98V269000 |
Summary | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE FUEL RAIL CROSSOVER HOSE WAS DAMAGED DURING FUEL RAIL ASSEMBLY ALLOWING FUEL LEAKAGE. |
Consequence | FUEL LEAKAGE IN THE PRESENCE OF AN IGNITION SOURCE CAN RESULT IN FIRE. |
Remedy | DEALERS WILL REPLACE THE FUEL RAIL WITH A REVISED FUEL RAIL ASSEMBLY. |
Notes | OWNER NOTIFICATION IS EXPECTED TO BEGIN NOVEMBER 16, 1998. OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT FORD AT 1-800-392-3673.ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS |
---|---|
Manufacturer | Robert Bosch LLC |
Mfr Report Date | 20141001 |
NHTSA Campaign ID | 16E026000 |
Summary | Bosch Brake Components LLC (Bosch) is recalling certain aftermarket replacement front brake pads, models Bosch QuietCast BC598 and BP765, Bosch Blue BE598 and BE598H, Prostop PD598 and PD765M, Duralast Gold DG598, Duralast MKD598, Stop Master ST598, UltraStop ULT598, UltraLife MX598 and MX765, BrakeBest MKD765, and Prostop Platinum PGD598. These brake pads, manufactured October 1, 2014, to October 31, 2015 are intended for use on 2001-2007 Ford Taurus, 2001-2005 Mercury Sable, 1995-1999 Ford Taurus SHO, 1995-2002 Lincoln Continental, and 1993-1998 Lincoln Mark VIII vehicles. The brake pad shim may shift out of position causing the shim to contact the brake disc resulting in damage to the disc. |
Consequence | A damaged or broken brake disc may reduce a vehicle's braking power, increasing the risk of a crash. |
Remedy | Bosch will instruct the owners how to have the affected brake pads replaced, free of charge. The recall began on May 26, 2016. Owners may contact Bosch customer service at 1-888-715-3616. |
Notes | Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
Data updated June 2024
1999 Averages
Avg. Car Cost : | $21,050 |
Avg. Household Income : | $40,810 |
Avg. Home : | $131,750 |
Avg. Gallon of Gas : | $1.22 |
Avg. Stamp : | $0 |
1999 Lincoln Continental FAQs (show)
Popular frequently asked questions include:
What are the dimension and mechanical specifications of the 1999 Lincoln Continental?
Q: What is the wheelbase size of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a wheelbase size of 109.00 inches.Q: What is the length of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a length of 208.50 inches.Q: What is the width of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a width of 73.60 inches.Q: How much did the 1999 Lincoln Continental cost when new?A: The 1999 Lincoln Continental had a base price of approximately $39,000 (USD).Q: What is the bodystyle of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental was a Sedan.Q: What engine did the 1999 Lincoln Continental have? A: The engine powering the 1999 Lincoln Continental was a V 8 (4600 cc | 280.7 cu in. | 4.6 L.) with 275 HP (202.4 KW) @ 5750 RPM and 275 Ft-Lbs (373 NM) @ 4750 RPM. Q: What transmission did the 1999 Lincoln Continental have? A: The 1999 Lincoln Continental had a 4 speed Automatic gearbox.
What are the dimension and mechanical specifications of the 1999 Lincoln Continental?
How many 1999 Lincoln Continental were produced?
How powerful was the 1999 Lincoln Continental? Was the 1999 Lincoln Continental popular? Was the 1999 Lincoln Continental expensive? What was the fuel economy of the 1999 Lincoln Continental?
Q: What is the wheelbase size of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a wheelbase size of 109.00 inches.Q: What is the length of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a length of 208.50 inches.Q: What is the width of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental has a width of 73.60 inches.Q: How much did the 1999 Lincoln Continental cost when new?A: The 1999 Lincoln Continental had a base price of approximately $39,000 (USD).Q: What is the bodystyle of the 1999 Lincoln Continental? A: The 1999 Lincoln Continental was a Sedan.Q: What engine did the 1999 Lincoln Continental have? A: The engine powering the 1999 Lincoln Continental was a V 8 (4600 cc | 280.7 cu in. | 4.6 L.) with 275 HP (202.4 KW) @ 5750 RPM and 275 Ft-Lbs (373 NM) @ 4750 RPM. Q: What transmission did the 1999 Lincoln Continental have? A: The 1999 Lincoln Continental had a 4 speed Automatic gearbox. - 1999 Lincoln Continental Menu
- Article
- Image gallery
- Specifications
- Recalls
- Production figures
- Accessories