1963 Buick Special Series 4000 Valuation
Average Sale Value
USD$9,645
Lowest Sale Value
USD$5,225
Highest Sale Value
USD$13,500
About the data.
Examine the data.
note: The images shown are representations of the 1963 Buick Special Series 4000 and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
1963 Buick Special Series 4000 Median Auction Sale Value by Year (prices in USD$)
Other 1963 Buick Models
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$13,500 | $13,500 | $13,500 | 1 | 1 | 100% | |
$12,000 | $12,000 | $12,000 | 1 | 1 | 100% | |
$8,000 | $8,000 | $8,000 | 1 | 1 | 100% | |
$9,500 | $9,500 | $9,500 | 1 | 1 | 100% | |
$5,225 | $5,225 | $5,225 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1963 Buick Special Series 4000 Price Range: $2,300 - $2,740
$2,860 - $3,010
$2,867 - $9,973
$3,850 - $4,230
$4,330
Year
Production
Wheelbase
Engine
Prices
110,790
112.10 in.
6 cyl., 198.00 CID., 135.00hp
8 cyl., 215.00 CID., 155.00hp
8 cyl., 215.00 CID., 155.00hp
$2,300 - $2,890
59,963
112.10 in.
6 cyl., 198.00 CID., 135.00hp
8 cyl., 215.00 CID., 155.00hp
8 cyl., 215.00 CID., 155.00hp
$2,300 - $2,740
Industry Production
#1 | #2 | #3 | Buick | |
---|---|---|---|---|
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 651,823 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 562,507 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 553,870 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 600,145 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 510,490 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 457,818 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 399,526 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 276,754 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 253,807 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 285,089 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 241,892 |
Buick Production Figures
Total Buick Production for 1963 : | 457,818 |
Total 1963 Special Series 4000 production : | 59,963 |
1963 Buick Special Series 4000 | |
2-Door Sedan 2 dr. 6 P : | 21,866 |
8-Passenger Station Wagon 4 dr. 8 P : | 2,415 |
Convertible 2 dr. 6 P : | 8,082 |
Sedan 4 dr. 6 P : | 21,733 |
Station Wagon 4 dr. 6 P : | 5,867 |





1963 Buick Special Series 4000 FAQs (show)