1955 Buick Special Series 40 Valuation
Perfect Condition
$30,800 - $104,500
Excellent Condition
$23,100 - $30,800
Good Condition
$15,500 - $23,100
Fair Condition
$600 - $15,500
Median Sale Value
$23,100
Lowest Sale Value
USD$600
Highest Sale Value
USD$104,500
About the data.
Examine the data.•Average Sale Value : $26,376 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
Bodystyles | Median Sale |
2-Door Sedan | $16,500 |
Hardtop | $18,700 |
Hardtop Coupe | $26,813 |
Sedan | $15,400 |
Station Wagon | $25,260 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$33,000 | $90,000 | $19,800 | 6 | 4 | 67% | |
$37,400 | $38,500 | $27,500 | 4 | 3 | 75% | |
$19,250 | $24,200 | $16,500 | 3 | 3 | 100% | |
$20,835 | $23,925 | $11,500 | 4 | 4 | 100% | |
$26,400 | $47,000 | $7,646 | 7 | 6 | 86% | |
$28,500 | $30,000 | $27,000 | 3 | 2 | 67% | |
$19,000 | $19,000 | $19,000 | 2 | 1 | 50% | |
$16,000 | $17,500 | $14,500 | 4 | 2 | 50% | |
$36,575 | $57,750 | $15,400 | 2 | 2 | 100% | |
$19,800 | $60,500 | $13,000 | 10 | 5 | 50% | |
$5,415 | $36,300 | $600 | 5 | 4 | 80% | |
$48,225 | $79,200 | $17,250 | 3 | 2 | 67% | |
$22,750 | $93,500 | $17,500 | 4 | 4 | 100% | |
$16,550 | $17,600 | $15,500 | 3 | 2 | 67% | |
$29,000 | $104,500 | $15,000 | 5 | 3 | 60% |
Performance and Specification Comparison
Price Comparison
1955 Buick Special Series 40 Price Range: $2,230 - $2,975
$2,545 - $3,175
$2,830 - $3,223
$3,350 - $3,550
Year
Production
Wheelbase
Engine
Prices
164,446
121.50 in.
8 cyl., 248.00 CID., 110.00hp
8 cyl., 320.20 CID., 152.00hp
8 cyl., 320.20 CID., 152.00hp
$2,050 - $2,560
Industry Production
#1 | #2 | #3 | Buick | |
---|---|---|---|---|
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 253,807 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 285,089 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 241,892 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 405,086 |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | 572,024 |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | 738,814 |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | 444,609 |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | 488,755 |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | 303,745 |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) | 404,657 |
1950 | Chevrolet (1,498,590) | Ford (1,208,912) | Plymouth (610,954) | 588,439 |
Buick Production Figures
Total Buick Production for 1955 : | 738,814 |
Total 1955 Special Series 40 production : | 381,249 |
1955 Buick Special Series 40 | |
2-Door Sedan 2 dr. 6 P : | 61,879 |
Convertible Coupe 2 dr. 6 P : | 10,009 |
Hardtop 4 dr. 6 P : | 66,409 |
Hardtop Coupe 2 dr. 6 P : | 155,818 |
Sedan 4 dr. 6 P : | 84,182 |
Station Wagon 4 dr. 6 P : | 2,952 |





1955 Buick Special Series 40 FAQs (show)