1956 Buick Series 40 Special Valuation
Perfect Condition
$50,600 - $104,500
Excellent Condition
$23,000 - $50,600
Good Condition
$13,250 - $23,000
Fair Condition
$2,500 - $13,250
Median Sale Value
$23,000
Lowest Sale Value
USD$2,500
Highest Sale Value
USD$104,500
About the data.
Examine the data.•Average Sale Value : $30,685 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1956 Buick Series 40 Special and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible Coupe | $88,550 |
Hardtop | $33,000 |
Hardtop Coupe | $32,450 |
Sedan | $12,650 |
Sedan | $13,250 |
Station Wagon | $23,000 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$28,600 | $28,600 | $28,600 | 1 | 1 | 100% | |
$31,900 | $31,900 | $31,900 | 1 | 1 | 100% | |
$59,300 | $73,700 | $20,000 | 6 | 4 | 67% | |
$41,875 | $60,500 | $23,250 | 3 | 2 | 67% | |
$55,000 | $66,000 | $17,600 | 5 | 5 | 100% | |
$49,000 | $102,300 | $46,200 | 4 | 3 | 75% | |
$14,650 | $52,250 | $8,000 | 9 | 6 | 67% | |
$32,450 | $55,000 | $9,900 | 4 | 2 | 50% | |
$40,950 | $104,500 | $21,000 | 4 | 3 | 75% | |
$15,500 | $35,000 | $11,000 | 7 | 4 | 57% | |
$18,975 | $55,000 | $5,500 | 13 | 7 | 54% | |
$33,900 | $72,600 | $10,500 | 5 | 4 | 80% | |
$14,300 | $101,200 | $6,250 | 8 | 7 | 88% | |
$30,525 | $38,500 | $22,550 | 4 | 2 | 50% | |
$17,050 | $44,500 | $2,500 | 10 | 5 | 50% |
Performance and Specification Comparison
Price Comparison
1956 Buick Series 40 Special Price Range: $2,415 - $2,780
$2,961 - $3,304
$3,500 - $3,700
Year
Production
Wheelbase
Engine
Prices
164,446
121.50 in.
8 cyl., 248.00 CID., 110.00hp
8 cyl., 320.20 CID., 152.00hp
8 cyl., 320.20 CID., 152.00hp
$2,050 - $2,560
Industry Production
#1 | #2 | #3 | Buick | |
---|---|---|---|---|
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 276,754 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 253,807 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 285,089 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 241,892 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 405,086 |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | 572,024 |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | 738,814 |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | 444,609 |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | 488,755 |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | 303,745 |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) | 404,657 |
Buick Production Figures
Total Buick Production for 1956 : | 572,024 |
Total 1956 Series 40 Special production : | 334,017 |
1956 Buick Series 40 Special | |
Convertible Coupe 4 dr. 6 P : | 9,712 |
Hardtop 4 dr. 6 P : | 91,025 |
Hardtop Coupe 2 dr. 6 P : | 113,861 |
Sedan 4 dr. 6 P : | 66,977 |
Sedan 2 dr. 6 P : | 38,672 |
Station Wagon 4 dr. 6 P : | 13,770 |





1956 Buick Series 40 Special FAQs (show)