These are standard specifications - not necessarily specifications for the vehicle(s) in the photo(s).
Engine Location : | Front |
Drive Type : | Rear Wheel |
Production Years for Series : | 1949 - 1958 |
Price : | $2,415-$2,780 |
Weight : | 3790 lbs | 1719.115 kg |
V 8 | |
---|---|
Displacement : | 5277 cc | 322.0 cu in. | 5.3 L. |
Power : | 220 BHP (161.92 KW) @ 4400 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.2 in | 81 mm. |
Compression : | 8.9:1 |
Main Bearings : | 5 |
Cylinder Block : | Cast-iron |
Stromberg or Carter 2378 |
Total Buick Production for 1956 : | 572,024 |
Total 1956 Series 40 Special production : | 334,017 |
1956 Buick Series 40 Special | |
Convertible Coupe 4 dr. 6 P : | 9,712 |
Hardtop 4 dr. 6 P : | 91,025 |
Hardtop Coupe 2 dr. 6 P : | 113,861 |
Sedan 4 dr. 6 P : | 66,977 |
Sedan 2 dr. 6 P : | 38,672 |
Station Wagon 4 dr. 6 P : | 13,770 |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Price : | $2,530 |
Weight : | 3860 lbs | 1750.867 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Price : | $2,540 |
Weight : | 3750 lbs | 1700.971 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Price : | $2,455 |
Weight : | 3780 lbs | 1714.579 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Price : | $2,740 |
Weight : | 3880 lbs | 1759.938 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Price : | $2,780 |
Weight : | 3950 lbs | 1791.69 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 205.0 in | 5207 mm. |
Wheelbase : | 122.0 in | 3099 mm. |
Front Track : | 59.0 in | 1499 mm. |
Rear Track : | 59.0 in | 1499 mm. |
Tires / Wheels | |
---|---|
Tires : | 7.10 x 15 |
Avg. Car Cost : | $2,050 |
Avg. Household Income : | $4,450 |
Avg. Home : | $11,700 |
Avg. Gallon of Gas : | $0.22 |