These are standard specifications - not necessarily specifications for the vehicle(s) in the photo(s).
Engine Location : | Front |
Drive Type : | Rear Wheel |
Production Years for Series : | 1949 - 1958 |
Price : | $1,800-$1,980 |
Weight : | 3700 lbs | 1678.292 kg |
Inline 8 | |
---|---|
Displacement : | 4064 cc | 248.0 cu in. | 4.1 L. |
Power : | 110 HP (80.96 KW) @ 3600 RPM |
Torque : | 206 Ft-Lbs (279 NM) @ 2000 RPM |
Bore : | 3.1 in | 78 mm. |
Stroke : | 4.1 in | 105 mm. |
Compression : | 6.3:1 |
Main Bearings : | 5 |
Cylinder Block : | Cast-iron |
Stromberg AA UVB 267 carburetor |
Total Buick Production for 1950 : | 588,439 |
Total 1950 Series 40 Special production : | 337,909 |
1950 Buick Series 40 Special | |
Coupe 2 dr. 6 P : | 2,500 |
Sedan 4 dr. 6 P : | 58,700 |
Sedan 4 dr. 6 P : | 1,141 |
Sedan 4 dr. 6 P : | 14,335 |
Sedan 4 dr. 6 P : | 141,396 |
sedanette 2 dr. 6 P : | 42,935 |
sedanette 2 dr. 6 P : | 76,902 |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,940 |
Weight : | 3710 lbs | 1682.828 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,850 |
Weight : | 3650 lbs | 1655.612 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,800 |
Weight : | 615 lbs | 278.959 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,950 |
Weight : | 3720 lbs | 1687.364 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,980 |
Weight : | 3740 lbs | 1696.435 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Price : | $1,900 |
Weight : | 3660 lbs | 1660.148 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 204.0 in | 5182 mm. |
Wheelbase : | 121.5 in | 3086 mm. |
Front Track : | 59.1 in | 1501 mm. |
Rear Track : | 62.2 in | 1580 mm. |
Tires / Wheels | |
---|---|
Tires : | 7.60x15 |
Avg. Car Cost : | $1,510 |
Avg. Household Income : | $3,210 |
Avg. Home : | $8,450 |
Avg. Gallon of Gas : | $0.27 |
Total Car Production : | 8,005,859 |