1973 Ford Mustang Valuation
Perfect Condition
$24,000 - $51,700
Excellent Condition
$17,500 - $24,000
Good Condition
$12,100 - $17,500
Fair Condition
$325 - $12,100
Median Sale Value
$17,500
Lowest Sale Value
$325
Highest Sale Value
$51,700
About the data.
Examine the data.•Average Sale Value : $18,144 (disregarding 5% of high And low sales)
1973 Ford Mustang
Ford
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $18,300 |
Convertible | $19,330 |
FastBack | $9,500 |
Fastback | $10,500 |
Grande | $8,675 |
Grande | $14,270 |
Hardtop Coupe | $11,000 |
Hardtop Coupe | $10,125 |
Mach 1 | $9,018 |
Engines | Median Sale |
302 CID | 135 HP | $15,750 |
351 CID | 156 HP | $23,000 |
250 CID | 88 HP | $26,400 |
351 CID | 154 HP | $18,500 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$24,640 | $51,700 | $11,500 | 5 | 5 | 100% | |
$25,000 | $39,500 | $12,650 | 20 | 15 | 75% | |
$23,925 | $46,750 | $9,200 | 37 | 34 | 92% | |
$17,600 | $29,700 | $7,500 | 26 | 19 | 73% | |
$17,600 | $49,500 | $9,000 | 24 | 19 | 79% | |
$13,775 | $34,100 | $6,050 | 31 | 26 | 84% | |
$17,000 | $39,000 | $5,500 | 38 | 27 | 71% | |
$15,250 | $38,500 | $7,500 | 33 | 20 | 61% | |
$14,000 | $35,000 | $7,500 | 30 | 26 | 87% | |
$14,675 | $38,500 | $5,500 | 30 | 20 | 67% | |
$16,800 | $28,600 | $7,000 | 47 | 35 | 74% | |
$17,500 | $37,000 | $325 | 23 | 17 | 74% | |
$17,250 | $29,000 | $3,080 | 30 | 26 | 87% | |
$11,000 | $29,500 | $2,600 | 16 | 13 | 81% | |
$21,505 | $30,800 | $11,000 | 21 | 10 | 48% |
Performance and Specification Comparison
Price Comparison
1973 Ford Mustang Price Range: $2,765 - $3,190
$2,000 - $2,320
$2,194
$2,240 - $2,420
$2,700 - $3,560
$3,085
$5,575
Year
Production
Wheelbase
Engine
Prices
126,538
108.00 in.
6 cyl., 200.00 CID., 116.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,368 - $2,612
559,451
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,370 - $2,612
607,568
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,415 - $2,650
472,121
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 390.00 CID., 320.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 390.00 CID., 320.00hp
$2,460 - $2,695
317,148
108.00 in.
6 cyl., 200.00 CID., 115.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 302.00 CID., 230.00hp
8 cyl., 390.00 CID., 280.00hp
8 cyl., 390.00 CID., 325.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 302.00 CID., 230.00hp
8 cyl., 390.00 CID., 280.00hp
8 cyl., 390.00 CID., 325.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
$2,600 - $2,812
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 390.00 CID., 225.00hp
8 cyl., 390.00 CID., 265.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 429.00 CID., 375.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 390.00 CID., 225.00hp
8 cyl., 390.00 CID., 265.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 429.00 CID., 375.00hp
$2,615 - $3,120
197,045
108.00 in.
6 cyl., 200.00 CID., 120.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 351.00 CID., 250.00hp
8 cyl., 302.00 CID., 290.00hp
8 cyl., 351.00 CID., 300.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 428.00 CID., 360.00hp
8 cyl., 429.00 CID., 375.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 351.00 CID., 250.00hp
8 cyl., 302.00 CID., 290.00hp
8 cyl., 351.00 CID., 300.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 428.00 CID., 360.00hp
8 cyl., 429.00 CID., 375.00hp
$2,720 - $3,715
151,428
109.00 in.
6 cyl., 250.00 CID., 150.00hp
8 cyl., 302.00 CID., 210.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 429.00 CID., 370.00hp
8 cyl., 302.00 CID., 210.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 429.00 CID., 370.00hp
$2,910 - $4,120
102,589
109.00 in.
6 cyl., 250.00 CID., 98.00hp
8 cyl., 302.00 CID., 140.00hp
8 cyl., 351.00 CID., 163.00hp
8 cyl., 351.00 CID., 256.00hp
8 cyl., 351.00 CID., 266.00hp
8 cyl., 302.00 CID., 140.00hp
8 cyl., 351.00 CID., 163.00hp
8 cyl., 351.00 CID., 256.00hp
8 cyl., 351.00 CID., 266.00hp
$2,730 - $3,100
134,817
109.00 in.
6 cyl., 250.00 CID., 88.00hp
8 cyl., 302.00 CID., 135.00hp
8 cyl., 351.00 CID., 154.00hp
8 cyl., 351.00 CID., 156.00hp
8 cyl., 302.00 CID., 135.00hp
8 cyl., 351.00 CID., 154.00hp
8 cyl., 351.00 CID., 156.00hp
$2,765 - $3,190
Industry Production
#1 | #2 | #3 | Ford | |
---|---|---|---|---|
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | 1,923,655 |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 1,840,427 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 1,861,537 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 1,569,608 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,179,791 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,349,815 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 2,246,563 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 2,054,351 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 2,096,184 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 1,826,777 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 1,753,334 |
Ford Production Figures
Total Ford Production for 1973 : | 2,349,815 |
Total 1973 Mustang production : | 134,817 |
1973 Ford Mustang | |
Convertible 2 dr. 4 P : | 11,853 |
Fastback 2 dr. 4 P : | 10,820 |
Grande 2 dr. 4 P : | 25,274 |
Hardtop Coupe 2 dr. 4 P : | 51,430 |
Mach 1 2 dr. 4 P : | 35,440 |




