1970 Ford Mustang Valuation
Perfect Condition
$63,250 - $425,000
Excellent Condition
$35,000 - $63,250
Good Condition
$22,550 - $35,000
Fair Condition
$2 - $22,550
Median Sale Value
$35,000
Lowest Sale Value
$2
Highest Sale Value
$425,000
About the data.
Examine the data.•Average Sale Value : $53,758 (disregarding 5% of high And low sales)
1970 Ford Mustang
Ford
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Boss 302 | $57,005 |
Convertible | $27,500 |
Convertlble | $25,788 |
FastBack | $93,500 |
Fastback | $72,533 |
Grande | $16,216 |
Hardtop Coupe | $15,000 |
Hardtop Coupe | $31,825 |
Mach 1 | $36,720 |
Engines | Median Sale |
428 CID | 360 HP | $68,000 |
429 CID | 375 HP | $207,350 |
302 CID | 290 HP | $47,500 |
302 CID | 220 HP | $35,000 |
351 CID | 300 HP | $24,797 |
351 CID | 250 HP | $29,000 |
351 CID | 330 HP | |
250 CID | 155 HP | $13,750 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$60,500 | $297,000 | $20,350 | 17 | 14 | 82% | |
$57,200 | $385,000 | $31,900 | 26 | 19 | 73% | |
$52,800 | $286,000 | $9,900 | 31 | 19 | 61% | |
$47,300 | $275,000 | $9,900 | 37 | 31 | 84% | |
$29,700 | $302,500 | $11,100 | 45 | 29 | 64% | |
$31,781 | $335,000 | $6,600 | 48 | 37 | 77% | |
$28,300 | $297,000 | $2 | 49 | 30 | 61% | |
$38,950 | $425,000 | $8,500 | 57 | 40 | 70% | |
$37,700 | $340,000 | $5,500 | 62 | 40 | 65% | |
$35,000 | $209,000 | $6,750 | 78 | 49 | 63% | |
$32,288 | $247,500 | $400 | 82 | 53 | 65% | |
$29,700 | $235,000 | $4,410 | 85 | 57 | 67% | |
$39,625 | $275,000 | $6,700 | 50 | 36 | 72% | |
$33,700 | $214,500 | $8,000 | 46 | 28 | 61% | |
$62,250 | $269,500 | $10,560 | 35 | 14 | 40% |
Performance and Specification Comparison
Price Comparison
1970 Ford Mustang Price Range: $2,720 - $3,715
$2,194
$2,460 - $2,765
$2,687 - $3,378
$3,270
$3,300 - $3,910
$4,434
$4,960 - $5,180
Year
Production
Wheelbase
Engine
Prices
126,538
108.00 in.
6 cyl., 200.00 CID., 116.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,368 - $2,612
559,451
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,370 - $2,612
607,568
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 289.00 CID., 200.00hp
8 cyl., 289.00 CID., 225.00hp
8 cyl., 289.00 CID., 271.00hp
$2,415 - $2,650
472,121
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 390.00 CID., 320.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 289.00 CID., 271.00hp
8 cyl., 390.00 CID., 320.00hp
$2,460 - $2,695
317,148
108.00 in.
6 cyl., 200.00 CID., 115.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 302.00 CID., 230.00hp
8 cyl., 390.00 CID., 280.00hp
8 cyl., 390.00 CID., 325.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 289.00 CID., 195.00hp
8 cyl., 302.00 CID., 230.00hp
8 cyl., 390.00 CID., 280.00hp
8 cyl., 390.00 CID., 325.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
$2,600 - $2,812
108.00 in.
6 cyl., 200.00 CID., 120.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 390.00 CID., 225.00hp
8 cyl., 390.00 CID., 265.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 429.00 CID., 375.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 390.00 CID., 225.00hp
8 cyl., 390.00 CID., 265.00hp
8 cyl., 428.00 CID., 335.00hp
8 cyl., 429.00 CID., 375.00hp
$2,615 - $3,120
197,045
108.00 in.
6 cyl., 200.00 CID., 120.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 351.00 CID., 250.00hp
8 cyl., 302.00 CID., 290.00hp
8 cyl., 351.00 CID., 300.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 428.00 CID., 360.00hp
8 cyl., 429.00 CID., 375.00hp
6 cyl., 250.00 CID., 155.00hp
8 cyl., 302.00 CID., 220.00hp
8 cyl., 351.00 CID., 250.00hp
8 cyl., 302.00 CID., 290.00hp
8 cyl., 351.00 CID., 300.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 428.00 CID., 360.00hp
8 cyl., 429.00 CID., 375.00hp
$2,720 - $3,715
151,428
109.00 in.
6 cyl., 250.00 CID., 150.00hp
8 cyl., 302.00 CID., 210.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 429.00 CID., 370.00hp
8 cyl., 302.00 CID., 210.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 240.00hp
8 cyl., 351.00 CID., 330.00hp
8 cyl., 429.00 CID., 370.00hp
$2,910 - $4,120
102,589
109.00 in.
6 cyl., 250.00 CID., 98.00hp
8 cyl., 302.00 CID., 140.00hp
8 cyl., 351.00 CID., 163.00hp
8 cyl., 351.00 CID., 256.00hp
8 cyl., 351.00 CID., 266.00hp
8 cyl., 302.00 CID., 140.00hp
8 cyl., 351.00 CID., 163.00hp
8 cyl., 351.00 CID., 256.00hp
8 cyl., 351.00 CID., 266.00hp
$2,730 - $3,100
134,817
109.00 in.
6 cyl., 250.00 CID., 88.00hp
8 cyl., 302.00 CID., 135.00hp
8 cyl., 351.00 CID., 154.00hp
8 cyl., 351.00 CID., 156.00hp
8 cyl., 302.00 CID., 135.00hp
8 cyl., 351.00 CID., 154.00hp
8 cyl., 351.00 CID., 156.00hp
$2,765 - $3,190
Industry Production
#1 | #2 | #3 | Ford | |
---|---|---|---|---|
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 1,569,608 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 2,179,791 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,349,815 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 2,246,563 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 2,054,351 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 2,096,184 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 1,826,777 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 1,753,334 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 1,730,224 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,212,415 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) |
Ford Production Figures
Total Ford Production for 1970 : | 2,096,184 |
Total 1970 Mustang production : | 197,045 |
1970 Ford Mustang | |
Boss 302 2 dr. 4 P : | 6,318 |
Convertlble 2 dr. 4 P : | 7,673 |
Fastback 2 dr. 4 P : | 45,934 |
Grande 2 dr. 4 P : | 13,581 |
Hardtop Coupe 2 dr. 4 P : | 82,569 |
Mach 1 2 dr. 4 P : | 40,970 |




