1972 Pontiac Firebird
Pontiac
Similar Vehicles
Similarly Sized Vehicles
from 1972
Similarly Priced Vehicles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
1972 Pontiac Firebird Price Range: $2,840 - $4,260
$2,722 - $3,380
$4,170 - $4,720
$4,475
Year
Production
Wheelbase
Engine
Prices
3,196
108.00 in.
8 cyl., 350.00 CID., 255.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 400.00 CID., 345.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 400.00 CID., 345.00hp
$4,305 - $4,305
53,125
108.00 in.
8 cyl., 350.00 CID., 250.00hp
8 cyl., 400.00 CID., 300.00hp
8 cyl., 455.00 CID., 325.00hp
8 cyl., 455.66 CID., 335.00hp
8 cyl., 400.00 CID., 300.00hp
8 cyl., 455.00 CID., 325.00hp
8 cyl., 455.66 CID., 335.00hp
$3,047 - $4,595
29,951
108.00 in.
6 cyl., 249.77 CID., 110.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 400.00 CID., 250.00hp
8 cyl., 455.00 CID., 300.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 350.00 CID., 175.00hp
8 cyl., 400.00 CID., 250.00hp
8 cyl., 455.00 CID., 300.00hp
$2,840 - $4,260
73,729
108.00 in.
6 cyl., 250.00 CID., 100.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 400.00 CID., 225.00hp
8 cyl., 455.00 CID., 250.00hp
8 cyl., 455.00 CID., 290.00hp
8 cyl., 350.00 CID., 155.00hp
8 cyl., 400.00 CID., 175.00hp
8 cyl., 400.00 CID., 225.00hp
8 cyl., 455.00 CID., 250.00hp
8 cyl., 455.00 CID., 290.00hp
$3,335 - $4,446
110,775
108.10 in.
6 cyl., 250.00 CID., 110.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 400.00 CID., 185.00hp
8 cyl., 455.00 CID., 200.00hp
8 cyl., 350.00 CID., 160.00hp
8 cyl., 400.00 CID., 185.00hp
8 cyl., 455.00 CID., 200.00hp
$3,900 - $4,985
187,285
108.10 in.
6 cyl., 231.00 CID., 105.00hp
8 cyl., 400.00 CID., 180.00hp
8 cyl., 403.00 CID., 185.00hp
8 cyl., 400.00 CID., 220.00hp
8 cyl., 400.00 CID., 180.00hp
8 cyl., 403.00 CID., 185.00hp
8 cyl., 400.00 CID., 220.00hp
$4,550 - $5,800
108.20 in.
6 cyl., 231.00 CID., 110.00hp
8 cyl., 301.00 CID., 140.00hp
8 cyl., 305.00 CID., 150.00hp
8 cyl., 301.00 CID., 155.00hp
8 cyl., 301.00 CID., 210.00hp
8 cyl., 301.00 CID., 140.00hp
8 cyl., 305.00 CID., 150.00hp
8 cyl., 301.00 CID., 155.00hp
8 cyl., 301.00 CID., 210.00hp
$5,600 - $7,180
70,899
108.20 in.
6 cyl., 231.00 CID., 110.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 301.00 CID., 150.00hp
8 cyl., 301.00 CID., 200.00hp
8 cyl., 305.00 CID., 145.00hp
8 cyl., 301.00 CID., 150.00hp
8 cyl., 301.00 CID., 200.00hp
$6,901 - $12,260
Industry Production
#1 | #2 | #3 | Pontiac | |
---|---|---|---|---|
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | 850,620 |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | 746,430 |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | 531,922 |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 580,045 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 919,870 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | 706,978 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 586,856 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 586,856 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 870,081 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 910,977 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 782,734 |
Related Automotive News

London Concours 2023 to feature spectacular Porsche RS celebration
50 of the finest Porsche 911 RS models to be assembled in the centre of London for one day only for this Junes automotive garden party
Display to celebrate diverse history of Porsche 911 RS, perhaps the most iconic performance line of all
Fabulo...

Meyers Manx Brings 'BIG OLY' To The Yokohama NORRA Mexican 1000 Presented By Method Race Wheels!
AGUA DULCE, CALIF. – Meyers Manx brings Big Oly, the worlds most famous Bronco, to the Yokohama NORRA Mexican 1000.
The Big Oly Bronco is one of the most iconic race vehicles ever built. Driven by the legendary racer Parnelli Jones, it brought...

Radnor Hunt Concours 2017
The Philadelphia Vintage Grand Prix was failing. The parks department and city put up enough bureaucratic roadblocks to make survival difficult. An event organizer and Radnor Hunt member Mike Tillson redirected his energies. He recalls approaching...

MECUM TOPS $18.6 MILLION IN CHICAGO
Walworth, WI - October 15, 2013 -- The windy city welcomed Mecum Auctions with an exceptional sale and enormous crowds at the Schaumburg Convention Center in Schaumburg, Ill., this past weekend. With 965 cars crossing the block throughout the...

THE VIPER GTS-R IS BACK IN 2012
Two identical SRT Viper GTS-R race cars will compete in this weekends American Le Mans Series event at the 2.54-mile Road Atlanta circuit.
The driver lineup for Petit Le Mans Tommy Kendall and Marc Goossens will be joined by Jonathan Bomarito in...