1966 Chevrolet Caprice Series
Chevrolet
Similarly Sized Vehicles
from 1966
Similarly Priced Vehicles
1966 Vehicle Profiles
Recent Vehicle Additions
Performance and Specification Comparison
Price Comparison
1966 Chevrolet Caprice Series Price Range: $2,994 - $3,297
$2,025 - $2,500
$2,050 - $2,760
$2,100 - $2,700
$2,185 - $2,965
$2,200 - $2,500
$2,300 - $3,000
$2,400 - $2,770
$2,480 - $2,950
$2,700 - $3,200
$4,080 - $4,290
Year
Production
Wheelbase
Engine
Prices
181,000
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 427.00 CID., 425.00hp
$2,994 - $3,297
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
8 cyl., 263.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 427.00 CID., 425.00hp
$3,080 - $3,400
115,500
119.00 in.
6 cyl., 250.00 CID., 155.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
8 cyl., 307.00 CID., 200.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 275.00hp
8 cyl., 396.00 CID., 325.00hp
8 cyl., 427.00 CID., 385.00hp
$3,220 - $3,570
166,900
119.00 in.
8 cyl., 326.70 CID., 235.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
8 cyl., 350.00 CID., 255.00hp
8 cyl., 396.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 427.00 CID., 335.00hp
8 cyl., 427.00 CID., 390.00hp
$3,295 - $3,675
92,000
119.00 in.
8 cyl., 350.00 CID., 250.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
8 cyl., 400.00 CID., 265.00hp
8 cyl., 350.00 CID., 300.00hp
8 cyl., 454.00 CID., 345.00hp
8 cyl., 350.00 CID., 350.00hp
8 cyl., 454.00 CID., 390.00hp
$3,470 - $3,865
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 1,830,319 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 1,451,305 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 2,092,947 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 2,139,290 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 2,206,639 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 2,237,201 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 2,061,677 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 1,318,014 |