RM Sotheby's Proves The Strength Of The Brass Era And Classics Market As 94% Of All Lots Sell In Hershey
October 12, 2022 by RM Sothebys
Trending News• Round 1, Navarra: 4 unique winners to start the season
• Toyota Expands Commitment to Hydrogen Society with Fleet, Infrastructure and Next-Gen System Debut
• Chance Hymas Leads Red Riders With Sixth at Pittsburgh Supercross
• Subaru of America and Operation Warm Win 2025 Gold Halo Award for Best Direct Service Initiative
• Nissan Rogue Scores Three-Peat Win in Cars.com 2025 Compact SUV Challenge
1931 Pierce-Arrow Model 41 Convertible Victoria by LeBaron $418,000 1931 Marmon Sixteen Convertible Sedan by LeBaron $330,0001923 Rolls-Royce Silver Ghost Pall Mall Tourer by Merrimac $297,000 1941 Packard Custom Super Eight One Eighty Convertible Victoria by Darrin $264,000 1987 Buick Grand National GNX $231,000 1931 Cadillac V-12 Convertible Coupe by Fleetwood $198,000 1934 Packard Super Eight Coupe Roadster $192,500 1958 Buick Limited Convertible $187,000 Highlights Wednesday night's auction saw 106 lots cross the block with the 1930 Cadillac V-16 Sport Phaeton by Fleetwood being the top selling car of the night and auction. One of only 17 known survivors in the breathtaking Sport Phaeton body style and boasting a distinguished ownership history, this V-16 wore a carefully maintained older restoration in Bottle Green across the block and sold for $880,000. Thursday night's auction saw 109 lots go under the hammer with the 1914 Thomas Model K-6-90 Flyabout selling as the top sale of the night. One of 10 surviving K-6-70/90 examples, and one of just four in the later KC style, this Flyabout went under the hammer with its genuine Thomas long-wheelbase high-performance chassis and correct Thomas engine configured in the uprated wider-bore 90-hp setup. Having been in the ownership of the renowned William Harrah Collection for over two decades, it went to its new owner for $594,000. Quote Jake O'Gorman, Car Specialist, RM Sotheby's, says: 'Hershey is one of our favorite events each year. The auction offers a unique opportunity for collectors and enthusiasts to see some of the greatest examples of brass era and pre-war cars. It's exciting to see collectors with such a high interest in these incredible cars from a span of over 80 years that crossed the block in Hershey—proving that the market for pre-war cars is still very strong.' FOR MORE NEWS FROM RM SOTHEBY'S: #RMSothebys #RMHershey Visit: rmsothebys.com I About RM Sotheby's RM Sotheby's is the world's largest collector car auction house by total sales. With over 40 years of proven results in the collector car industry, RM's vertically integrated range of services, from auctions (live and online) and private sales to estate planning and financial services, coupled with an expert team of Car Specialists and an international footprint, provide an unsurpassed level of service to the global collector car market. RM Sotheby's is currently responsible for seven of the top ten most valuable motor cars ever sold at auction.
posted on conceptcarz.com
Chassis Number: 26285
Engine Number: 564
Body Number: unknown
Engine Number: 564
Body Number: unknown
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
September 2008 | $330,000 | $190,000 - $240,000 | RM Sothebys | |
July 2010 | $220,000 | $225,000 - $325,000 | RM Sothebys | |
October 2011 | Not sold. High bid of $155,000.00 | $200,000 - $300,000 | RM Sothebys | |
August 2014 | $302,500 | $200,000 - $275,000 | No Reserve | RM Sothebys |
October 2022 | $165,000 | $160,000 - $200,000 | RM Sothebys |
Chassis Number: 66667
Engine Number: 66667
Engine Number: 66667
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
October 2015 | $830,500 | $550,000 - $650,000 | RM Sothebys | |
August 2018 | $600,000 - $800,000 | Bonhams | ||
October 2022 | $500,000 - $700,000 | RM Sothebys | ||
August 2023 | $268,800 | $350,000 - $450,000 | No Reserve | Gooding & Company |
Chassis Number: 3050235
Engine Number: 325760
Body Number: 157-3
Engine Number: 325760
Body Number: 157-3
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
October 2012 | $385,000 | $425,000 - $525,000 | RM Sothebys | |
October 2016 | $456,500 | $400,000 - $475,000 | RM Sothebys | |
August 2020 | $375,000 - $450,000 | RM Sothebys | ||
October 2022 | $418,000 | $350,000 - $425,000 | RM Sothebys |
Chassis Number: 1550247
Engine Number: 239L1 137
Engine Number: 239L1 137
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
October 2008 | $76,050 | Bonhams | ||
December 2008 | $90,000 - $125,000 | Bonhams | ||
July 2010 | Not sold. High bid of $50,000.00 | $75,000 - $100,000 | No Reserve | RM Sothebys |
September 2010 | $68,445 | Bonhams | ||
October 2013 | $60,500 | $40,000 - $60,000 | No Reserve | RM Sothebys |
October 2016 | $61,600 | $40,000 - $50,000 | No Reserve | RM Sothebys |
October 2022 | $49,500 | $40,000 - $50,000 | No Reserve | RM Sothebys |
Engine Number: 702515
Body Number: 64
Body Number: 64
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
March 2020 | $802,500 | $850,000 - $1,000,000 | No Reserve | RM Sothebys |
January 2022 | $885,000 | $900,000 - $1,100,000 | RM Sothebys | |
October 2022 | $880,000 | $900,000 - $1,100,000 | RM Sothebys | |
August 2024 | $797,000 | $800,000 - $1,100,000 | RM Sothebys |
Chassis Number: 189744
Engine Number: 189773
Body Number: Vehicle no. 845-89
Engine Number: 189773
Body Number: Vehicle no. 845-89
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
July 2015 | $200,000 - $250,000 | RM Sothebys | ||
October 2016 | $250,000 - $325,000 | RM Sothebys | ||
February 2017 | $220,000 - $260,000 | RM Sothebys | ||
October 2022 | $165,000 | $170,000 - $220,000 | RM Sothebys |
Chassis Number: 33464
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
August 2014 | Not sold. High bid of $325,000.00 | $375,000 - $475,000 | Mecum | |
August 2018 | $150,000 | $175,000 - $250,000 | Worldwide Auctioneers | |
January 2020 | $58,240 | $75,000 - $100,000 | No Reserve | RM Sothebys |
October 2022 | $63,250 | $70,000 - $90,000 | RM Sothebys |
Chassis Number: 1429-2016
Engine Number: CD5011982
Engine Number: CD5011982
Sale Date | Result | Pre-Auction Estimates | Auction House | |
---|---|---|---|---|
January 2018 | $368,000 | $350,000 - $425,000 | No Reserve | RM Sothebys |
October 2018 | $357,500 | $350,000 - $425,000 | RM Sothebys | |
January 2020 | $335,000 | $325,000 - $375,000 | RM Sothebys | |
October 2022 | $264,000 | RM Sothebys |
Related Posts
Auction Results
Recent Posts
- Round 1, Navarra: 4 unique winners to start the season
- Toyota Expands Commitment to Hydrogen Society with Fleet, Infrastructure and Next-Gen System Debut
- Chance Hymas Leads Red Riders With Sixth at Pittsburgh Supercross
- Subaru of America and Operation Warm Win 2025 Gold Halo Award for Best Direct Service Initiative
- Nissan Rogue Scores Three-Peat Win in Cars.com 2025 Compact SUV Challenge