$31 Million At Mecum Harrisburg 2019 Marks 30% One-Year Growth In Overall Sales
August 8, 2019 by Mecum
Trending News• Kia America Celebrates Sale of 1 millionth Certified Pre-Owned Vehicle
• Ram Professional Partners With National Association of Homebuilders, Offers Members Multiple Savings on Hardest Working Lineup of Trucks and Vans
• Hyundai Motor Unveils the New XCIENT Heavy-Duty Fuel Cell Truck at ACT Expo 2025
• Hyundai Announces HTWO Energy Savannah, the Industry's First Dual-Energy Hydrogen and Electric Station to Support Heavy-Duty Zero-Emission Vehicles in the Savannah Region
• Hyundai Motor and Plus Unveil Concept for Autonomous Hydrogen Freight Ecosystem at ACT Expo 2025
1.1967 Shelby GT500 Fastback (Lot S93) at $275,000 1.1969 Chevrolet Yenko Camaro (Lot S121) at $258,5001.1965 Plymouth Belvedere A/FX Sox & Martin 'Paper Tiger Too' (Lot S103) at $220,000 1.1968 Plymouth Barracuda B029 Sox & Martin 'Boycott' (Lot S104) at $220,000 1.1964 Dodge 330 Hemi-Charger Dick Landy A/FX (Lot S109) at $220,000 1.1968 Dodge Dart LO23 Dick Landy Super Stock (Lot S110) at $220,000 1.1970 Plymouth Hemi Cuda (Lot S101) at $214,500
Related Posts
Auction Results
Recent Posts
- Kia America Celebrates Sale of 1 millionth Certified Pre-Owned Vehicle
- Ram Professional Partners With National Association of Homebuilders, Offers Members Multiple Savings on Hardest Working Lineup of Trucks and Vans
- Hyundai Motor Unveils the New XCIENT Heavy-Duty Fuel Cell Truck at ACT Expo 2025
- Hyundai Announces HTWO Energy Savannah, the Industry's First Dual-Energy Hydrogen and Electric Station to Support Heavy-Duty Zero-Emission Vehicles in the Savannah Region
- Hyundai Motor and Plus Unveil Concept for Autonomous Hydrogen Freight Ecosystem at ACT Expo 2025
Mecum : Harrisburg
Auction Results
* - average sale at auction based on historical auction sales data.
Vehicle | Sold | Estimated Sale Value | Average | |
---|---|---|---|---|
1957 Chrysler Saratoga Sedan | Not sold. High bid: $11,000 | $39,401* | ||
1972 Toyota FJ-40 Land Cruiser | Not sold. High bid: $7,500 | $29,072* | ||
1963 Chevrolet Biscayne | $11,000 | $25,014* | ||
1995 Pontiac Firebird | $11,000 | $9,857* | ||
1993 Chevrolet Corvette Convertible | $8,250 | $16,911* | ||
1999 Ford F150 Pickup |
$7,150 no reserve |
N/A | ||
1971 Chevrolet K20 Pickup |
$10,450 no reserve |
N/A | ||
1972 Chevrolet Camaro |
$10,450 no reserve |
$34,512* | ||
1973 Chevrolet Corvette Coupe |
$9,350 no reserve |
$22,141* | ||
2005 Chrysler Crossfire Convertible |
$10,450 no reserve |
$12,011* | ||
1989 Cadillac Deville |
$6,600 no reserve |
N/A | ||
2008 Mini Cooper S |
$5,225 no reserve |
$10,466* | ||
1995 Mercedes-Benz SL500 Convertible |
$7,700 no reserve |
$10,671* | ||
2003 Mercedes-Benz CLK500 | $6,600 | N/A | ||
2005 Mercedes-Benz C320 | $3,850 | N/A | ||
1986 Chevrolet Corvette Convertible |
$7,700 no reserve |
$14,255* | ||
2008 Mercedes-Benz ML350 | $8,250 | N/A | ||
1935 Chevrolet Pickup | $19,800 | N/A | ||
1996 Chevrolet Corvette Coupe | Not sold. High bid: $8,000 | $16,795* | ||
2007 Audi A4 Convertible | $8,250 | $8,817* | ||
1997 GMC Suburban 2500 |
$9,900 no reserve |
$14,550* | ||
1992 Cadillac Brougham | $14,300 | N/A | ||
2006 Mercedes-Benz SLK350 Convertible |
$9,900 no reserve |
$15,235* | ||
1998 Mercedes-Benz SLK230 Kompressor Convertible |
$5,500 no reserve |
N/A | ||
1993 Cadillac Eldorado | $9,350 | N/A | ||
2005 Audi A8 | $7,150 | N/A | ||
1998 Chevrolet Silverado Pickup | Not sold. High bid: $6,000 | N/A | ||
2011 Volkswagen CC Sport | $4,400 | $4,400* | ||
1996 Chevrolet Camaro Police Interceptor |
$3,850 no reserve |
$11,085* | ||
2003 Ford Thunderbird Convertible | $16,500 | $15,181* | ||
1974 Chevrolet Camaro Z28 | Not sold. High bid: $13,000 | $17,830* | ||
1957 Chevrolet Bel Air | Not sold. High bid: $18,000 | $62,423* | ||
1993 Saab 9000 |
$1,100 no reserve |
$1,100* | ||
1995 Chevrolet Corvette Coupe | $3,575 | $18,270* | ||
1986 Chevrolet Corvette Coupe | $6,325 | $14,255* | ||
1976 MG B Convertible |
$3,850 no reserve |
$6,917* | ||
2006 Chrysler 300C | Not sold. High bid: $6,000 | $13,389* | ||
2004 Chrysler Crossfire | $12,100 | $9,805* | ||
1973 Ford Mustang Mach 1 | Not sold. High bid: $13,000 | $20,078* | ||
1971 MG B Roadster | $6,600 | $10,453* | ||
1995 GMC Sonoma Pickup | $14,850 | N/A | ||
1984 Chrysler LeBaron Convertible |
$1,100 no reserve |
N/A | ||
2000 Porsche Boxster Convertible | Not sold. High bid: $4,000 | $14,176* | ||
2011 Nissan Xterra S | Not sold. High bid: $8,000 | N/A | ||
1979 Chevrolet Silverado Pickup |
$13,200 no reserve |
$14,224* | ||
1991 Cadillac Fleetwood Brougham | $6,050 | $8,757* | ||
1973 Chevrolet Corvette Coupe | Not sold. High bid: $11,500 | $22,141* | ||
1969 Volkswagen Beetle Convertible |
$12,100 no reserve |
$8,573* | ||
1998 Chevrolet Camaro Z28 | $14,850 | $10,598* | ||
1987 Mercedes-Benz 560SL Convertible | $7,700 | $22,091* | ||
1967 Ford Galaxie 500 Convertible | Not sold. High bid: $12,000 | $22,025* | ||
2008 BMW 128i Convertible | $18,150 | N/A | ||
1970 Chevrolet C10 Pickup |
$6,600 no reserve |
$21,248* | ||
1992 Buick Roadmaster Limited | Not sold. High bid: $8,000 | N/A | ||
1995 Chevrolet Caprice |
$4,400 no reserve |
$15,755* | ||
1986 Chevrolet Corvette Coupe |
$8,250 no reserve |
$14,255* | ||
1984 Ford Mustang Convertible | Not sold. High bid: $5,000 | $10,687* | ||
1991 Ford CMC Destiny | $19,800 | N/A | ||
1978 Chevrolet Corvette Coupe | Not sold. High bid: $11,000 | $21,498* | ||
1986 Dodge D150 Pickup |
$8,800 no reserve |
N/A | ||
1986 Pontiac Trans Am | Not sold. High bid: $7,000 | $7,744* | ||
2011 Porsche Cayenne S | Not sold. High bid: $15,000 | $31,800* | ||
1972 Ford Mustang |
no reserve |
$20,060* | ||
1964 Ford Falcon Convertible |
$9,350 no reserve |
$21,404* | ||
1996 Chevrolet Impala SS |
$7,150 no reserve |
$18,577* | ||
1967 Oldsmobile Cutlass Convertible | $20,350 | $30,028* | ||
1988 Lincoln Mark VII |
$3,300 no reserve |
N/A | ||
1996 Chevrolet Corvette Convertible | Not sold. High bid: $14,000 | $16,795* | ||
1990 Jeep Wrangler | $6,050 | N/A | ||
1955 Chevrolet Bel Air | Not sold. High bid: $19,000 | $60,529* | ||
1993 Chevrolet Silverado Pickup |
$8,250 no reserve |
N/A | ||
1983 Mercedes-Benz 380SL Convertible | $11,550 | $10,326* | ||
2003 Jaguar X Type | Not sold. High bid: $8,000 | $6,083* | ||
1993 Ford Taurus SHO | $6,050 | N/A | ||
1992 Ford Mustang LX Convertible | $8,250 | $13,069* | ||
1989 Ford Mustang LX Convertible | $8,250 | $13,437* | ||
2001 Chevrolet Monte Carlo |
$7,150 no reserve |
$31,296* | ||
1965 Chevrolet Corvair Convertible |
$3,300 no reserve |
$13,648* | ||
1992 Chevrolet Silverado |
$13,200 no reserve |
N/A | ||
2005 Mercedes-Benz CLK55 AMG Convertible | $14,850 | $12,585* | ||
2007 Mercedes-Benz CLK350 Convertible |
$7,150 no reserve |
$16,126* | ||
1966 Chevrolet Corvair | $13,200 | $14,013* | ||
2013 Chevrolet Camaro ZL1 Convertible | $30,800 | $51,074* | ||
1990 Ford Mustang LX 7-UP Edition Convertible |
$7,150 no reserve |
$13,387* | ||
1992 Pontiac Trans Am Convertible | Not sold. High bid: $6,000 | N/A | ||
1994 Jeep Grand Cherokee | $10,450 | $9,475* | ||
1992 Ford F150 Pickup |
$6,050 no reserve |
N/A | ||
1962 Volkswagen Beetle Custom | Not sold. High bid: $6,500 | $17,155* | ||
2003 Mercury Marauder | Not sold. High bid: $15,000 | $10,834* | ||
2010 Audi A5 Convertible | Not sold. High bid: $9,000 | $14,288* | ||
1992 Chevrolet Blazer |
$4,400 no reserve |
N/A | ||
1988 Chevrolet Monte Carlo |
$12,100 no reserve |
$9,674* | ||
1979 Chevrolet Blazer | Not sold. High bid: $13,000 | N/A | ||
1981 Cadillac Seville |
$2,200 no reserve |
N/A | ||
2011 Jaguar XJL | $19,250 | $27,375* | ||
1972 Chevrolet El Camino SS | Not sold. High bid: $17,000 | $20,667* | ||
1971 Oldsmobile Cutlass Supreme | $16,500 | $24,543* | ||
1969 Chevrolet Corvette Convertible | Not sold. High bid: $10,000 | $65,778* | ||
1995 Pontiac Trans Am SLP Firehawk |
$8,800 no reserve |
$9,857* | ||
1964 Chevrolet C10 Pickup | Not sold. High bid: $23,000 | $22,171* | ||
2005 Volkswagen Beetle Convertible |
$5,500 no reserve |
N/A | ||
1965 Chevrolet C10 Pickup |
$22,000 no reserve |
$33,399* | ||
2002 Ford Thunderbird |
$10,450 no reserve |
$19,014* | ||
1992 Chevrolet Silverado Dually Pickup |
$15,950 no reserve |
N/A | ||
1994 Mitsubishi 3000GT | Not sold. High bid: $10,000 | N/A | ||
1968 Pontiac Firebird | $19,250 | $27,715* | ||
1949 Mercury | Not sold. High bid: $15,000 | $51,982* | ||
1957 Chevrolet Pickup | $29,700 | $39,454* | ||
1974 Ford Pinto Station Wagon | $11,000 | $14,045* | ||
1986 Chevrolet Silverado Pickup | $12,100 | N/A | ||
1990 Ford Mustang LX 7-Up Edition | $11,000 | $13,387* | ||
2005 Porsche Boxster S Convertible | $18,150 | $19,195* | ||
2007 BMW 750li |
$11,000 no reserve |
$12,527* | ||
1962 Ford E100 Pickup | $14,850 | N/A | ||
1966 Oldsmobile Toronado | $8,250 | $18,037* | ||
1953 Chevrolet Bel Air | Not sold. High bid: $10,000 | $28,653* | ||
1979 Jeep CJ-7 |
$7,700 no reserve |
N/A | ||
1969 Ford F100 Pickup |
$8,250 no reserve |
$9,714* | ||
1977 International Scout II |
$6,600 no reserve |
N/A | ||
1970 GMC Pickup | $18,150 | N/A | ||
2010 Volkswagen Beetle Convertible |
$3,850 no reserve |
$6,325* | ||
1980 Chevrolet Corvette |
$3,850 no reserve |
$14,591* | ||
1968 Chevrolet 3/4 Ton Pickup | $12,650 | N/A | ||
1968 Chevrolet 3/4 Ton Pickup | $12,650 | N/A | ||
1989 Lincoln Mark VII LSC | Not sold. High bid: $9,000 | N/A | ||
1968 Chevrolet Corvette Coupe | $11,550 | $57,458* | ||
1997 Chevrolet Silverado 1500 Pickup | Not sold. High bid: $11,000 | N/A | ||
2006 Ford Mustang GT | Not sold. High bid: $25,500 | $29,785* | ||
2006 Dodge Viper SRT-10 Roadster | $41,800 | $60,427* | ||
1963 Pontiac Grand Prix |
$8,250 no reserve |
$18,481* | ||
1966 Ford F100 Pickup |
$7,700 no reserve |
N/A | ||
1961 Chevrolet Bel Air | Not sold. High bid: $17,000 | $30,228* | ||
1952 Mercury Monterey |
$6,050 no reserve |
N/A | ||
2000 Chevrolet Silverado Pickup | $20,900 | $14,731* | ||
1977 Mercedes-Benz 450SL Roadster | $19,250 | $9,253* | ||
1991 Ford Mustang LX |
$7,700 no reserve |
$8,380* | ||
2011 Jeep Wrangler |
$9,900 no reserve |
$35,848* | ||
1962 Chevrolet Impala |
$31,900 no reserve |
$43,062* | ||
1997 Chevrolet Camaro Z28 |
$10,450 no reserve |
$15,823* | ||
1948 Ford F1 Resto Mod |
$30,250 no reserve |
N/A | ||
2009 Jeep Wrangler Rubicon |
$19,250 no reserve |
$28,090* | ||
1968 Chevrolet Chevelle SS |
$28,050 no reserve |
$34,780* | ||
2004 Ford Thunderbird Convertible |
$11,000 no reserve |
$17,211* | ||
1970 Ford Mustang Mach 1 Fastback |
$36,850 no reserve |
$52,090* | ||
2013 Jeep Wrangler Sahara |
$19,250 no reserve |
$39,270* | ||
1970 Chevrolet Chevelle Convertible |
$50,600 no reserve |
$71,301* | ||
1997 Chevrolet Camaro Z28 |
$8,250 no reserve |
$15,823* | ||
2007 Jeep Wrangler Sahara Unlimited |
$13,200 no reserve |
$22,832* | ||
2003 Chevrolet Silverado Pickup | $20,900 | $12,778* | ||
1995 Chevrolet Corvette |
$5,500 no reserve |
$18,270* | ||
1989 Mercedes-Benz 560SL | $25,850 | $28,963* | ||
2005 BMW 645i Convertible |
$16,500 no reserve |
$15,729* | ||
2010 Volkswagen Beetle |
$10,450 no reserve |
$6,325* | ||
1969 Buick GS | Not sold. High bid: $22,000 | $40,731* | ||
2008 Ford F250 Pickup |
$13,200 no reserve |
N/A | ||
1984 Ford Mustang SVO |
$4,950 no reserve |
$10,687* | ||
1990 Chevrolet Corvette Convertible |
$9,350 no reserve |
$23,227* | ||
2007 Harley-Davidson Ultra Classic |
$6,600 no reserve |
N/A | ||
1981 Lancia Zagato Beta Spyder |
$6,050 no reserve |
$5,970* | ||
1959 Triumph T120 Custom | Not sold. High bid: $8,000 | N/A | ||
1985 Pontiac Trans Am | Not sold. High bid: $8,000 | $11,744* | ||
2001 Volkswagen Eurovan Camper Van |
$7,150 no reserve |
N/A | ||
2001 Audi S8 | $5,500 | $7,852* | ||
1946 Ford Tudor Sedan | Not sold. High bid: $13,000 | $19,923* | ||
1995 Buick Roadmaster Estate Wagon | Not sold. High bid: $4,500 | N/A | ||
1996 Mercedes-Benz SL500 Convertible | $7,700 | N/A | ||
1967 Mercury Cyclone GT | $31,900 | $56,135* | ||
1979 Jeep Wagoneer | Not sold. High bid: $5,000 | N/A | ||
2003 Mini Cooper | Not sold. High bid: $5,000 | $8,552* | ||
2016 Dodge Challenger R/T | Not sold. High bid: $26,000 | $50,349* | ||
1972 Chevrolet Suburban |
$18,700 no reserve |
N/A | ||
1969 Mercedes-Benz 230 |
$3,300 no reserve |
N/A | ||
1969 Chevrolet Camaro Convertible | Not sold. High bid: $28,000 | $69,863* | ||
1991 Chevrolet Corvette |
$6,050 no reserve |
$18,659* | ||
1953 Chevrolet Pickup | Not sold. High bid: $9,000 | $36,550* | ||
2002 Maserati Spyder | $16,500 | $24,908* | ||
1987 Chevrolet S10 Blazer |
$14,850 no reserve |
N/A | ||
1981 Pontiac Trans Am | $11,000 | $18,000* | ||
1992 BMW 850i | $10,450 | $17,654* | ||
1970 Chevrolet C10 Pickup | $4,950 | $21,248* | ||
2005 Mini Cooper S Convertible |
$6,050 no reserve |
$10,367* | ||
1949 Dodge Coronet |
$2,750 no reserve |
$19,496* | ||
2012 Maserati Quattroporte S | $27,500 | N/A | ||
1995 Mercedes-Benz E320 Wagon |
$1,650 no reserve |
N/A | ||
1948 Ford F1 Stake Bed Pickup | $28,600 | N/A | ||
1979 Pontiac Trans Am |
$11,000 no reserve |
$23,539* | ||
2005 Mercedes-Benz SL55 Convertible | Not sold. High bid: $16,000 | $24,286* | ||
1966 Ford Thunderbird Convertible | Not sold. High bid: $18,000 | $17,657* | ||
1980 Chevrolet Corvette Coupe | $7,425 | $14,591* | ||
1951 Chevrolet Fleetline Deluxe | $15,400 | $22,940* | ||
1980 Chevrolet El Camino | Not sold. High bid: $6,000 | $11,139* | ||
2011 Mercedes-Benz E350 Convertible | Not sold. High bid: $15,000 | $22,348* | ||
1983 Oldsmobile 98 Regency |
$2,750 no reserve |
$6,261* | ||
1967 Chevrolet Chevy II | Not sold. High bid: $14,000 | $48,513* | ||
1975 Triumph TR6 Convertible | $7,700 | $15,671* | ||
1923 Ford T-Bucket Street Rod | Not sold. High bid: $8,000 | $18,654* | ||
2007 Mercedes-Benz CLK550 Convertible |
$9,350 no reserve |
$16,126* | ||
1928 Ford Model A | $15,400 | $21,200* | ||
1978 Ford F150 Pickup | $11,550 | N/A | ||
1997 Ford Mustang |
$12,100 no reserve |
$9,615* | ||
1981 Chevrolet Corvette Convertible |
$12,100 no reserve |
$14,073* | ||
1979 Chevrolet Camaro Z28 |
$9,350 no reserve |
$14,427* | ||
1951 Henry J | $13,750 | N/A | ||
1979 Lincoln Mark V | Not sold. High bid: $2,750 | $12,020* | ||
1969 Volkswagen Type III Squareback | Not sold. High bid: $5,500 | N/A | ||
1967 Pontiac Bonneville Brougham | Not sold. High bid: $11,000 | $15,076* | ||
1962 Ford Galaxie 500 | $11,000 | $26,485* | ||
1961 Austin-Healey Bugeye Sprite | $7,700 | $23,812* | ||
2010 Mercedes-Benz CL550 | Not sold. High bid: $22,000 | N/A | ||
1983 Porsche 944 |
$6,050 no reserve |
$8,459* | ||
1965 Chevrolet Nova | $20,900 | $25,056* | ||
1925 Ford Model T Depot Hack |
$9,900 no reserve |
$14,853* | ||
1994 Mercury Cougar Coupe |
$2,200 no reserve |
N/A | ||
1979 Chevrolet Camaro |
$6,050 no reserve |
$14,427* | ||
1974 Norton Commando | $5,500 | N/A | ||
2012 Subaru WRX | Not sold. High bid: $15,000 | $22,000* | ||
1986 Pontiac Fiero |
$2,200 no reserve |
$8,130* | ||
1979 Chevrolet Corvette Coupe |
$7,700 no reserve |
$12,539* | ||
1967 Chevrolet Nova Pro Street | $24,200 | $41,567* | ||
1989 Mercedes-Benz 560SL Convertible | Not sold. High bid: $10,500 | $28,963* | ||
1991 Ford Mustang GT Convertible | $8,250 | $8,380* | ||
1972 Plymouth Cuda Resto Mod | $55,000 | $41,523* | ||
1975 Chevrolet Corvette Convertible | $19,250 | $17,850* | ||
1966 Chevrolet Chevy II | $10,450 | $42,163* | ||
2006 Hummer H2 SUT | Not sold. High bid: $14,000 | $25,985* | ||
2000 Chevrolet Corvette | Not sold. High bid: $16,000 | $23,467* | ||
1930 Ford Model A Street Rod | $25,300 | $24,137* | ||
2003 Ford Mustang Mach 1 | Not sold. High bid: $8,000 | $19,120* | ||
1987 Chevrolet Suburban | $5,500 | N/A | ||
2004 BMW X3 | $3,850 | $6,107* | ||
2009 Maserati Quattroporte S | $19,800 | $37,350* | ||
1989 Ford Bronco XLT | Not sold. High bid: $6,000 | $12,695* | ||
1961 Ford Thunderbird Convertible | Not sold. High bid: $25,000 | $22,088* | ||
1988 Chevrolet Corvette Convertible | Not sold. High bid: $10,000 | $15,544* | ||
2003 Mercedes-Benz SL500 Convertible |
$9,350 no reserve |
$19,487* | ||
2006 Jaguar XK8 Convertible | $15,950 | $17,101* | ||
2000 Ford Mustang GT Convertible | Not sold. High bid: $11,500 | $16,937* | ||
1967 Ford Mustang Convertible | Not sold. High bid: $15,000 | $60,954* | ||
1984 Chrysler New Yorker | $2,750 | N/A | ||
2004 Chevrolet Monte Carlo | Not sold. High bid: $11,500 | $22,502* | ||
2008 Jeep Wrangler | $17,600 | $28,259* | ||
1984 Ford Mustang GT 20th Anniversary | Not sold. High bid: $15,000 | $10,687* | ||
2005 Chevrolet Silverado Pickup | $7,150 | $20,955* | ||
2008 Jeep Wrangler | Not sold. High bid: $18,000 | $28,259* | ||
1999 Chevrolet K1500 Pickup | $5,500 | N/A | ||
2010 Chevrolet Corvette | Not sold. High bid: $16,000 | $62,790* | ||
2004 Chevrolet Silverado 3500HD Pickup | Not sold. High bid: $7,500 | $18,299* | ||
2005 Mercedes-Benz SL500 | $17,050 | $24,286* | ||
1998 GMC K1500 Pickup | $7,150 | N/A | ||
1968 Ford Torino GT Convertible | $15,950 | $22,045* | ||
2010 Land Rover LR4 | $9,900 | $9,625* | ||
1978 Ranger Boat | $4,400 | N/A | ||
1993 Chevrolet Corvette 40th Anniversary | Not sold. High bid: $11,500 | $16,911* | ||
2009 Chevrolet Corvette Hertz Edition | $14,300 | $44,354* | ||
2007 Subaru Impreza | $2,750 | $2,750* | ||
1998 Mercedes-Benz SLK230 | $6,600 | $15,153* | ||
1961 Ford Thunderbird | Not sold. High bid: $6,000 | $22,088* | ||
1954 Ford Victoria | $5,500 | N/A | ||
2002 Chevrolet Corvette | Not sold. High bid: $8,000 | $27,549* | ||
2001 Jaguar XK8 | Not sold. High bid: $4,000 | $12,321* | ||
2009 Mercedes-Benz ML350 | Not sold. High bid: $8,000 | N/A | ||
2002 Jeep Wrangler | $6,600 | $13,013* | ||
1999 Chevrolet Corvette | Not sold. High bid: $6,000 | $22,983* | ||
1975 Chevrolet Corvette | Not sold. High bid: $6,000 | $17,850* | ||
2004 Ford Thunderbird | $7,150 | $17,211* | ||
2008 Mercedes-Benz CLK350 | Not sold. High bid: $8,000 | $18,072* | ||
2008 Mini Cooper | $10,466* | |||
1953 Ford F250 Pickup | $15,400 | N/A | ||
2003 Mercedes-Benz SL500 | $15,950 | $19,487* | ||
1979 Lincoln Town Car | $6,050 | $12,765* | ||
Mecum Sold Sign Curing Kids Cancer |
$11,800 no reserve |
N/A | ||
1972 Honda CT-70 |
$2,200 no reserve |
N/A | ||
1973 Honda ST-90 |
$2,200 no reserve |
N/A | ||
1979 Lincoln Mark V | Not sold. High bid: $2,500 | $12,020* | ||
1953 Dodge Panel Truck | Not sold. High bid: $10,000 | N/A | ||
1938 Dodge Business Coupe |
$9,350 no reserve |
N/A | ||
1972 Pontiac Lemans Convertible | $19,800 | $24,511* | ||
1978 Chevrolet Corvette Coupe | Not sold. High bid: $10,000 | $21,498* | ||
2008 Chevrolet Corvette Z51 | $26,400 | $46,127* | ||
1986 TVR 280i Convertible | $8,800 | $6,510* | ||
1979 Chevrolet C10 Pickup | $8,800 | $14,224* | ||
1972 Chevrolet 3500 Pickup | $6,600 | N/A | ||
2011 BMW 128ci Convertible |
$8,250 no reserve |
$11,095* | ||
1995 Chevrolet Corvette Convertible | $14,850 | $18,270* | ||
1971 Chevrolet Cheyenne Pickup | $22,000 | N/A | ||
2006 Mercedes-Benz ML350 | $9,350 | N/A | ||
2009 Maserati Quattroporte S | Not sold. High bid: $15,000 | $37,350* | ||
2007 Mercedes-Benz S550 |
$8,800 no reserve |
$23,679* | ||
1964 Chevrolet Corvair Monza Spyder | $10,450 | $12,040* | ||
1975 Volkswagen Beetle | $11,550 | $8,891* | ||
2004 Nissan 350Z | $18,700 | $18,533* | ||
2002 Mercedes-Benz CL600 Coupe | Not sold. High bid: $9,000 | N/A | ||
1978 Chevrolet Corvette Silver Anniversary |
$9,900 no reserve |
$21,498* | ||
1964 Ford Falcon Ranchero | Not sold. High bid: $10,000 | $14,229* | ||
1984 Chevrolet Corvette Coupe | $7,700 | $9,503* | ||
2008 Land Rover Range Rover Sport | Not sold. High bid: $9,000 | N/A | ||
2007 Ford Shelby GT | $25,300 | $34,706* | ||
1975 Pontiac Trans Am | Not sold. High bid: $15,500 | $18,224* | ||
2006 Mercedes-Benz CLK500 | $13,200 | $30,820* | ||
1991 Chevrolet Camaro Z28 1LE |
$24,750 no reserve |
$12,716* | ||
2002 Ford Mustang Saleen S281 Convertible |
$17,050 no reserve |
N/A | ||
1967 Ford Galaxie Convertible | Not sold. High bid: $9,500 | $22,025* | ||
2004 Chevrolet SSR | $11,000 | $22,777* | ||
2005 Mercedes-Benz CLK500 Convertible | $11,000 | $12,585* | ||
1970 Oldsmobile Cutlass Supreme Convertible | Not sold. High bid: $21,000 | $28,497* | ||
1959 Chevrolet Apache Pickup |
$11,550 no reserve |
$32,642* | ||
2002 Jaguar XKR Convertible | $7,700 | $13,248* | ||
1977 Chevrolet Camaro Type LT |
$9,900 no reserve |
$16,277* | ||
1980 Toyota HJ-47 Land Cruiser Pickup | $15,950 | $41,746* | ||
1966 Dodge Dart GT Convertible | Not sold. High bid: $10,000 | $15,780* | ||
1975 Avanti II | $15,950 | N/A | ||
1937 Fargo Pickup | $25,300 | N/A | ||
1970 Plymouth Duster | $7,700 | $21,557* | ||
1991 Nissan Figaro Convertible |
$7,150 no reserve |
$13,209* | ||
1987 Mitsubishi Delica Van | $10,450 | N/A | ||
1991 Nissan Figaro Convertible |
$7,150 no reserve |
$13,209* | ||
1991 Nissan Fire Truck |
$7,700 no reserve |
N/A | ||
1985 Nissan Safari Fire Truck |
$8,250 no reserve |
N/A | ||
1991 Honda Beat Convertible |
$4,950 no reserve |
N/A | ||
1991 Nissan Figaro Convertible |
$7,150 no reserve |
$13,209* | ||
1991 Nissan Figaro Convertible |
$6,050 no reserve |
$13,209* | ||
1991 Nissan Figaro Convertible |
$9,900 no reserve |
$13,209* | ||
1979 Pontiac Trans Am |
$18,700 no reserve |
$23,539* | ||
1997 Chevrolet Camaro Z28 30th Anniversary | Not sold. High bid: $11,500 | $15,823* | ||
1973 Ford Mustang Convertible |
$33,000 no reserve |
$19,053* | ||
2007 Jaguar XK Convertible |
$13,750 no reserve |
$21,264* | ||
1993 Ford F150 XLT Pickup | Not sold. High bid: $12,000 | N/A | ||
2004 Ford Thunderbird Pacific Coast Roadster | Not sold. High bid: $21,500 | $17,211* | ||
2002 Chevrolet Corvette Z06 | $10,450 | $27,549* | ||
1978 Pontiac Trans Am | $38,500 | $23,536* | ||
1988 Ford Mustang GT Convertible | Not sold. High bid: $21,000 | $11,872* | ||
2008 BMW 128i Convertible | $7,150 | N/A | ||
1951 Dodge T30 Pickup |
$6,050 no reserve |
N/A | ||
1973 Mercury Cougar XR-7 Convertible | $19,250 | $14,260* | ||
1973 Plymouth Duster | $22,000 | $16,739* | ||
1964 Buick Riviera | $25,850 | $21,417* | ||
2005 Bourget 330 Python | $13,200 | N/A | ||
2003 Bourget Auto-Mo | Not sold. High bid: $21,000 | N/A | ||
1977 Jeep CJ-7 | $30,800 | N/A | ||
1948 Lincoln Continental Cabriolet | $41,800 | $36,056* | ||
1975 Chevrolet Corvette Coupe |
$10,450 no reserve |
$17,850* | ||
1965 Ford Mustang Convertible |
$20,900 no reserve |
$33,213* | ||
1993 Cadillac Deville Sedan |
$3,850 no reserve |
N/A | ||
1991 Ford F150 Pickup | Not sold. High bid: $13,000 | N/A | ||
1989 Chevrolet Camaro RS | $11,000 | $10,487* | ||
2003 Mercedes-Benz SL500 Convertible | $9,900 | $19,487* | ||
1983 Porsche 911 SC | $47,300 | $33,143* | ||
1971 Pontiac Lemans Sport Convertible | Not sold. High bid: $12,000 | $20,635* | ||
1961 Ford F100 Pickup | Not sold. High bid: $19,000 | $24,392* | ||
2009 Volkswagen Beetle Convertible |
$8,250 no reserve |
$7,775* | ||
1989 Ford F150 Pickup |
$12,650 no reserve |
N/A | ||
1992 Jaguar XJS | Not sold. High bid: $14,000 | $10,430* | ||
1952 Ford Pickup |
$27,500 no reserve |
N/A | ||
1993 Am General Hummer | $11,000 | N/A | ||
2009 Volvo C70 Convertible |
$5,500 no reserve |
$8,140* | ||
1949 Ford Custom Coupe |
$10,450 no reserve |
$30,686* | ||
1965 Plymouth Sport Fury Convertible |
$20,350 no reserve |
$16,423* | ||
1966 Plymouth Belvedere Convertible |
$14,850 no reserve |
$47,244* | ||
1964 Ford Galaxie 500 |
$17,600 no reserve |
$32,459* | ||
1957 Chevrolet Handyman |
$22,000 no reserve |
$55,129* | ||
1995 Chevrolet Corvette Coupe |
$10,450 no reserve |
$18,270* | ||
1990 Ford Mustang ASC McLaren Convertible | $11,000 | $17,050* | ||
1965 Volvo P 210 Hearse |
$12,100 no reserve |
N/A | ||
1972 Oldsmobile Toronado |
$7,150 no reserve |
N/A | ||
1969 Chevrolet Corvette Coupe | Not sold. High bid: $27,500 | $65,778* | ||
1989 Mercedes-Benz 560SL Convertible | $37,400 | $28,963* | ||
1972 Chevrolet Nova | $20,350 | $21,461* | ||
1971 Chevrolet Pickup | $33,000 | $31,019* | ||
1966 Ford Bronco |
$33,000 no reserve |
$49,745* | ||
1966 Ford Mustang | Not sold. High bid: $8,000 | $29,699* | ||
1979 Ford F150 Pickup | $15,400 | N/A | ||
2008 Factory Five Shelby Cobra Replica |
$33,000 no reserve |
N/A | ||
